| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-283N | LADY OF LUCK | 2026-02-24 17:00:00 | 2026-02-24 23:00:00 | 2026-02-27 07:00:00 | 002165 | 2026-02-25 02:00:00 | TI2 | 2026-02-20 01:00:59 |
| 2 | HYNITY-0179N | HYUNDAI UNITY | 2026-03-05 07:00:00 | 2026-03-04 23:00:00 | 2026-03-08 00:00:00 | 2026-03-06 20:00:00 | NCI | 2026-02-28 01:00:59 | |
| 3 | NATTHA-051N | NATTHA BHUM | 2026-02-28 21:00:00 | 2026-02-28 12:00:00 | 2026-03-03 04:00:00 | 2026-03-01 15:00:00 | TI2 | 2026-02-24 01:00:59 | |
| 4 | KIAMEN-2602N | KMTC XIAMEN | 2026-03-03 17:00:00 | 2026-03-01 23:00:00 | 2026-03-05 05:00:00 | 2026-03-03 18:00:00 | ANX | 2026-02-27 01:00:59 | |
| 5 | CAPTEN-HW605A | CAPTAIN THANASIS I | 2026-02-22 07:00:00 | 2026-02-20 21:00:00 | 2026-02-24 15:20:00 | 002085 | 2026-02-23 17:12:00 | PERTI | :59 |
| 6 | NINGBO-HN608R | MSC NINGBO IV | 2026-02-24 10:00:00 | 2026-02-24 04:00:00 | 2026-02-26 23:36:00 | 002157 | 2026-02-24 21:48:00 | THIEX | 2026-02-19 08:00:59 |
| 7 | CONAKY-HW608A | MSC CONAKRY IV | 2026-02-28 15:00:00 | 2026-02-28 12:00:00 | 2026-03-01 08:00:00 | 2026-02-28 18:00:00 | PERTI | 2026-02-25 21:00:59 | |
| 8 | RENV-HN609R | MSC REN V | 2026-03-05 15:00:00 | 2026-03-09 16:00:00 | 2026-03-08 07:00:00 | THIEX | 2026-03-01 08:00:59 | ||
| 9 | PHEBAS-126N | PHEN BASIN | 2026-02-22 13:00:00 | 2026-02-23 23:55:00 | 2026-02-24 23:00:00 | 002087 | 2026-02-23 02:24:00 | KTX3 | 2026-02-17 01:00:59 |
| 10 | ZELAND-163N | OOCL NEW ZEALAND | 2026-02-26 01:00:00 | 2026-02-26 22:10:00 | 2026-03-01 09:00:00 | 2026-02-27 18:00:00 | KTX3 | 2026-02-21 01:00:59 | |
| 11 | VANCO-052N | VANCOUVER | 2026-03-06 19:00:00 | 2026-03-07 07:00:00 | 2026-03-05 07:00:00 | KTX3 | 2026-02-27 01:00:59 | ||
| 12 | TEXAS-227S | OOCL TEXAS | 2026-03-07 10:00:00 | 2026-03-12 00:00:00 | 2026-03-10 17:00:00 | ASAL | :59 | ||
| 13 | BRIMOS-022N | BRIGHT COSMOS | 2026-02-28 02:00:00 | 2026-02-27 23:00:00 | 2026-02-28 15:00:00 | 002239 | 2026-02-27 23:00:00 | YIX | 2026-02-24 01:00:59 |
| 14 | COSDEN-139S | COSCO ADEN | 2026-03-01 08:00:00 | 2026-02-28 23:00:00 | 2026-03-02 23:00:00 | 2026-03-01 15:00:00 | ASAL | 2026-02-25 01:00:59 | |
| 15 | XINLAN-243S | XIN LAN ZHOU | 2026-03-05 06:00:00 | 2026-03-04 23:00:00 | 2026-03-06 18:00:00 | 2026-03-05 07:00:00 | ASAL | 2026-03-01 01:00:59 | |
| 16 | TMSGLO-N2618 | TMS GLORY | 2026-02-26 23:00:00 | 2026-02-27 21:00:00 | 2026-02-27 13:00:00 | DOME | :59 | ||
| 17 | NELLY-01 | BARGE NELLY 106 | 2026-03-06 07:00:00 | 2026-02-27 17:00:00 | ADHOC | :59 |
13644

