| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-278N | LADY OF LUCK | 2025-12-16 01:00:00 | 2025-12-16 16:00:00 | 2025-12-21 05:00:00 | 2025-12-19 15:00:00 | TI2 | 2025-12-10 01:00:59 | |
| 2 | KODING-0529N | KOTA GANDING | 2025-12-12 23:00:00 | 2025-12-14 13:25:00 | 2025-12-15 07:35:00 | 025119 | 2025-12-14 07:18:00 | NCI | 2025-12-08 01:00:59 |
| 3 | HYNITY-0177N | HYUNDAI UNITY | 2025-12-23 14:00:00 | 2025-12-23 07:00:00 | 2025-12-26 16:00:00 | 2025-12-25 01:00:00 | NCI | 2025-12-18 01:00:59 | |
| 4 | NATTHA-046N | NATTHA BHUM | 2025-12-26 12:00:00 | 2025-12-29 02:00:00 | 2025-12-28 02:00:00 | TI2 | :59 | ||
| 5 | KIAMEN-2510N | KMTC XIAMEN | 2025-12-25 10:30:00 | 2025-12-23 17:00:00 | ANX | :59 | |||
| 6 | SAWALT-2517N | SAWASDEE ALTAIR | 2025-12-13 05:00:00 | 2025-12-13 17:00:00 | 2025-12-14 05:12:00 | 025091 | 2025-12-13 06:00:00 | PCI2 | 2025-12-09 01:00:59 |
| 7 | CAPELL-2514N | SAWASDEE CAPELLA | 2025-12-21 14:00:00 | 2025-12-20 21:00:00 | 2025-12-22 17:00:00 | 2025-12-21 01:30:00 | PCI2 | 2025-12-17 01:00:59 | |
| 8 | HANISH-XA549A | MSC HANISHA III | 2025-12-14 08:00:00 | 2025-12-14 02:00:00 | 2025-12-16 19:00:00 | 2025-12-15 11:42:00 | PERTI | 2025-12-09 07:00:59 | |
| 9 | GINA-HW547A | MSC GINA | 2025-12-16 12:00:00 | 2025-12-15 23:00:00 | 2025-12-18 17:00:00 | 025214 | 2025-12-17 19:00:00 | PERTI | :59 |
| 10 | GINA-HW550R | MSC GINA | 2025-12-20 08:00:00 | 2025-12-20 02:00:00 | 2025-12-22 12:00:00 | 2025-12-21 08:00:00 | PERTI | 2025-12-15 01:00:59 | |
| 11 | LL2507-93JN | BG LL 2507 | 2025-12-14 14:00:00 | 2025-12-14 21:24:00 | 2025-12-14 16:00:00 | DOME | :59 | ||
| 12 | LL2528-25AJN | BG LL 2528 | 2025-12-17 15:00:00 | 2025-12-19 01:00:00 | 2025-12-18 19:00:00 | DOME | :59 | ||
| 13 | JFORTU-102P | JML FORTUNE | 2025-12-20 13:00:00 | 2025-12-20 07:00:00 | DOME | :59 | |||
| 14 | ONORFO-298N | OOCL NORFOLK | 2025-12-15 00:30:00 | 2025-12-16 16:45:00 | 2025-12-17 18:00:00 | 025204 | 2025-12-15 22:48:00 | KTX3 | 2025-12-06 01:00:59 |
| 15 | TEXAS-225S | OOCL TEXAS | 2025-12-19 23:30:00 | 2025-12-18 23:00:00 | 2025-12-24 05:00:00 | 2025-12-22 15:00:00 | ASAL | 2025-12-15 01:00:59 | |
| 16 | PHEBAS-124N | PHEN BASIN | 2025-12-19 18:00:00 | 2025-12-28 14:00:00 | 2025-12-26 18:00:00 | KTX3 | 2025-12-15 01:00:59 | ||
| 17 | GRANDE-039S | RIO GRANDE | 2025-12-20 02:00:00 | 2025-12-27 22:00:00 | 2025-12-26 07:00:00 | ASAL | :59 | ||
| 18 | CMAKAS-525N | CTP MAKASSAR | 2025-12-18 16:00:00 | 2025-12-17 23:00:00 | 2025-12-19 15:00:00 | xxx | 2025-12-18 19:00:00 | YIX | 2025-12-11 01:00:59 |
| 19 | HENGAN-023N | SHENG AN | 2025-12-22 08:00:00 | 2025-12-21 23:00:00 | 2025-12-23 15:00:00 | 2025-12-22 19:00:00 | YIX | 2025-12-18 01:00:59 | |
| 20 | SKYWN-073N | SKY WIND | 2025-12-22 15:00:00 | 2023-12-21 23:00:00 | 2025-12-24 23:00:00 | 2025-12-24 07:00:00 | YIX | 2025-12-18 01:00:59 | |
| 21 | TMSGLO-N25101 | TMS GLORY | 2025-12-16 15:00:00 | 2025-12-18 05:00:00 | 2025-12-17 23:00:00 | DOME | :59 |
13644

