| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPELL-2513N | SAWASDEE CAPELLA | 2025-11-21 12:00:00 | 2025-11-20 22:00:00 | 2025-11-21 19:18:00 | 024081 | 2025-11-20 17:24:00 | PCI2 | 2025-11-17 01:00:59 |
| 2 | COJANE-2522E | JOSCO JANE | 2025-11-21 04:00:00 | 2025-11-21 18:00:00 | 2025-11-22 02:15:00 | 024073 | 2025-11-21 06:00:00 | ADHOC | 2025-11-17 01:00:59 |
| 3 | TMSGLO-N2595 | TMS GLORY | 2025-11-22 00:00:00 | 2025-11-21 15:00:00 | 2025-11-22 08:24:00 | 024147 | 2025-11-21 23:54:00 | DOME | :59 |
| 4 | KIAMEN-2509N | KMTC XIAMEN | 2025-11-20 23:00:00 | 2025-11-21 23:50:00 | 2025-11-23 01:24:00 | 2025-11-22 05:48:00 | ANX | 2025-11-16 01:00:59 | |
| 5 | KMINCH-2510N | KMTC INCHEON | 2025-11-22 17:00:00 | 2025-11-21 07:00:00 | 2025-11-23 11:12:00 | 024172 | 2025-11-22 13:00:00 | ADHOC | 2025-11-17 01:00:59 |
| 6 | HENGAN-022N | SHENG AN | 2025-11-20 05:00:00 | 2025-11-22 16:00:00 | 2025-11-23 12:36:00 | 024153 | 2025-11-23 02:42:00 | YIX | 2025-11-16 01:00:59 |
| 7 | TAMIRA-343 | TANTO MITRA | 2025-11-23 10:00:00 | 2020-11-23 00:00:00 | 2025-11-23 15:00:00 | 2025-11-23 12:42:00 | DOME | :59 | |
| 8 | JFORTU-099P | JML FORTUNE | 2025-11-23 13:00:00 | 2020-11-01 21:00:00 | 2025-11-23 22:06:00 | 2025-11-23 15:48:00 | DOME | :59 | |
| 9 | LL2506-297AJN | BG LL 2506 | 2025-11-23 15:00:00 | 2020-11-01 13:00:00 | 2025-11-23 20:00:00 | 2025-11-23 16:48:00 | DOME | :59 | |
| 10 | GL2515-103JN | BG LL 2515 | 2025-11-23 16:00:00 | 2020-11-01 08:00:00 | 2025-11-23 19:12:00 | 2025-11-23 17:42:00 | DOME | :59 | |
| 11 | TAHEMA-406B | TANTO HEMAT | 2025-11-24 06:00:00 | 2025-11-23 22:00:00 | 2025-11-24 10:42:00 | 2025-11-24 06:36:00 | DOME | :59 | |
| 12 | CELINE-HW544A | MSC CELINE | 2025-11-25 01:00:00 | 2025-11-24 19:00:00 | 2025-11-26 10:00:00 | 2025-11-25 07:00:00 | PERTI | 2025-11-20 01:00:59 | |
| 13 | EARTH-023N | GREEN EARTH | 2025-11-25 17:00:00 | 2025-11-24 12:00:00 | 2025-11-27 23:00:00 | 2025-11-26 12:00:00 | TI2 | 2025-11-20 01:00:59 | |
| 14 | PHEBAS-123N | PHEN BASIN | 2025-11-25 14:00:00 | 2025-11-23 23:00:00 | 2025-11-28 06:00:00 | xxx | 2025-11-26 02:00:00 | KTX3 | 2025-11-14 01:00:59 |
| 15 | SKYWN-072S | SKY WIND | 2025-11-26 04:00:00 | 2025-11-25 23:00:00 | 2025-11-26 23:30:00 | 2025-11-26 05:00:00 | YIX | 2025-11-22 01:00:59 | |
| 16 | ZELAND-160N | OOCL NEW ZEALAND | 2025-11-26 20:30:00 | 2025-11-25 23:00:00 | 2025-11-29 17:30:00 | 2025-11-28 08:00:00 | KTX3 | 2025-11-21 01:00:59 | |
| 17 | COSBUL-088S | COSCO ISTANBUL | 2025-11-27 13:00:00 | 2025-11-26 23:00:00 | 2025-11-29 11:00:00 | 2025-11-28 02:00:00 | ASAL | 2025-11-23 01:00:59 | |
| 18 | TAJATI-0524N | KOTA SEJATI | 2025-11-25 07:00:00 | 2025-11-24 23:00:00 | 2025-11-30 13:00:00 | xxx | 2025-11-29 13:00:00 | NCI | 2025-11-17 01:00:59 |
| 19 | INCVOY-2508N | INCHEON VOYAGER | 2025-11-28 04:00:00 | 2025-11-27 15:00:00 | 2025-11-30 23:00:00 | 2025-11-29 13:00:00 | PCI2 | 2025-11-24 01:00:59 | |
| 20 | DYLUCK-277N | LADY OF LUCK | 2025-11-28 22:00:00 | 2025-11-29 12:00:00 | 2025-12-02 17:30:00 | 2025-12-01 06:30:00 | TI2 | 2025-11-25 01:00:59 | |
| 21 | CMAKAS-525S | CTP MAKASSAR | 2025-12-03 09:30:00 | 2025-12-02 10:30:00 | YIX | :59 | |||
| 22 | CORELL-2513E | JOSCO REAL | 2025-12-05 04:00:00 | 2025-12-04 11:00:00 | ADHOC | :59 |
13644

