| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-285N | LADY OF LUCK | 2026-03-30 09:00:00 | 2026-03-29 06:00:00 | TI2 | :59 | |||
| 2 | KOCHAN-0546N | KOTA MACHAN | 2026-03-20 23:00:00 | 2026-03-23 17:00:00 | 2026-03-22 16:00:00 | NCI | 2026-03-16 01:00:59 | ||
| 3 | NATTHA-052N | NATTHA BHUM | 2026-03-15 08:00:00 | 2026-03-14 12:00:00 | 2026-03-17 19:30:00 | 002978 | 2026-03-16 17:12:00 | TI2 | 2026-03-10 01:00:59 |
| 4 | NATTHA-053N | NATTHA BHUM | 2026-03-28 12:00:00 | 2026-03-30 14:30:00 | 2026-03-29 14:30:00 | TI2 | 2026-03-24 01:00:59 | ||
| 5 | RABAYA-2602N | KMTC SURABAYA | 2026-03-23 10:00:00 | 2026-03-19 23:00:00 | 2026-03-27 15:00:00 | 2026-03-26 02:00:00 | ANX | 2026-03-16 01:00:59 | |
| 6 | QINVOY-2602N | QINGDAO VOYAGER | 2026-04-02 17:00:00 | 2026-04-01 02:00:00 | PCI2 | :59 | |||
| 7 | SHAVOY-2603N | SHANGHAI VOYAGER | 2026-04-05 04:00:00 | 2026-04-05 11:00:00 | 2026-04-04 06:00:00 | PCI2 | :59 | ||
| 8 | NINGBO-HN611R | MSC NINGBO IV | 2026-03-18 16:00:00 | 2026-03-19 12:00:00 | 2026-03-25 18:00:00 | 2026-03-23 23:00:00 | THIEX | 2026-03-10 06:00:59 | |
| 9 | GINA-HW610A | MSC GINA | 2026-03-21 23:00:00 | 2026-03-19 10:00:00 | 2026-03-25 15:00:00 | xxx | 2026-03-24 03:30:00 | PERTI | 2026-03-10 06:00:59 |
| 10 | RENV-HN612R | MSC REN V | 2026-03-20 23:00:00 | 2026-03-26 23:00:00 | 2026-03-25 23:00:00 | THIEX | :59 | ||
| 11 | BERNV-HW611A | MSC BERN V | 2026-03-29 21:00:00 | 2026-03-30 02:30:00 | 2026-03-29 02:30:00 | PERTI | :59 | ||
| 12 | RENV-HN613R | MSC REN V | 2026-04-02 04:00:00 | 2026-04-02 06:00:00 | 2026-04-01 06:00:00 | THIEX | :59 | ||
| 13 | ONORFO-301N | OOCL NORFOLK | 2026-03-15 19:00:00 | 2026-03-15 23:00:00 | 2026-03-19 12:00:00 | 003047 | 2026-03-18 02:24:00 | KTX3 | 2026-03-05 01:00:59 |
| 14 | GRANDE-041S | RIO GRANDE | 2026-03-19 01:00:00 | 2026-03-19 08:00:00 | 2026-03-22 10:00:00 | 003115 | 2026-03-20 01:48:00 | ASAL | 2026-03-10 01:00:59 |
| 15 | ZELAND-164N | OOCL NEW ZEALAND | 2026-03-26 01:00:00 | 2026-03-21 23:00:00 | 2026-03-29 09:00:00 | xxx | 2026-03-28 00:30:00 | KTX3 | 2026-03-08 01:00:59 |
| 16 | CMAKAS-528N | CTP MAKASSAR | 2026-03-19 07:00:00 | 2026-03-22 15:00:00 | 2026-03-21 23:00:00 | YIX | 2026-03-15 01:00:59 | ||
| 17 | BRIMOS-023N | BRIGHT COSMOS | 2026-03-27 12:00:00 | 2026-03-26 23:00:00 | 2026-03-27 22:30:00 | 2026-03-27 02:30:00 | YIX | 2026-03-23 01:00:59 | |
| 18 | COSBUL-091S | COSCO ISTANBUL | 2026-03-01 06:00:00 | 2026-03-31 23:00:00 | 2026-04-02 03:00:00 | 2026-03-31 07:00:00 | ASAL | 2026-03-28 01:00:59 | |
| 19 | SKYWN-077N | SKY WIND | 2026-04-03 17:00:00 | 2026-04-02 21:00:00 | YIX | :59 | |||
| 20 | COSDEN-140S | COSCO ADEN | 2026-04-04 21:00:00 | 2026-04-03 06:00:00 | ASAL | :59 | |||
| 21 | EAGMAS-1926 | EAGLE MAS | 2026-03-19 23:00:00 | 2026-03-19 15:00:00 | 2026-03-20 02:00:00 | 2026-03-19 19:00:00 | DOME | :59 | |
| 22 | STATER-2602N | STARSHIP JUPITER | 2026-03-20 00:10:00 | 2026-03-19 23:00:00 | 2026-03-23 23:00:00 | 2026-03-22 20:00:00 | ANX | 2026-03-16 01:00:59 | |
| 23 | TOLANG-373B | TANTO LANGGENG | 2026-03-16 00:00:00 | 2026-03-17 15:00:00 | 2026-03-17 12:30:00 | DOME | :59 | ||
| 24 | NEL118-01 | BARGE NELLY 118 | 2026-03-27 07:00:00 | 2026-03-20 07:00:00 | ADHOC | :59 |
13644

