| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-282N | LADY OF LUCK | 2026-02-06 23:00:00 | 2026-02-10 21:00:00 | 2026-02-09 09:00:00 | TI2 | :59 | ||
| 2 | MS2710-0SY83W | MMSS 2710 | 2026-01-25 20:00:00 | 2026-01-27 12:10:00 | 2026-01-26 22:54:00 | DOME | :59 | ||
| 3 | SEJATI-0526N | KOTA SEJATI | 2026-02-06 01:00:00 | 2026-02-09 06:00:00 | 2026-02-07 17:00:00 | NCI | :59 | ||
| 4 | HYNITY-0178N | HYUNDAI UNITY | 2026-01-29 07:00:00 | 2026-01-28 23:00:00 | 2026-01-31 21:00:00 | 2026-01-30 16:00:00 | NCI | 2026-01-24 01:00:59 | |
| 5 | NATTHA-049N | NATTHA BHUM | 2026-02-04 15:00:00 | 2026-02-02 12:00:00 | 2026-02-07 20:00:00 | 2026-02-06 11:00:00 | TI2 | 2026-01-30 01:00:59 | |
| 6 | KIAMEN-2601N | KMTC XIAMEN | 2026-01-24 05:00:00 | 2026-01-29 19:30:00 | 2026-01-31 09:00:00 | 2026-01-29 21:00:00 | ANX | 2026-01-24 01:00:59 | |
| 7 | BLAWAN-2601N | BELAWAN | 2026-01-31 10:00:00 | 2026-01-30 15:00:00 | 2026-02-01 12:00:00 | 2026-01-31 11:30:00 | ADHOC | 2026-01-25 01:00:59 | |
| 8 | INCVOY-2601N | INCHEON VOYAGER | 2026-02-03 15:00:00 | 2026-02-02 23:00:00 | 2026-02-05 05:00:00 | 2026-02-03 17:00:00 | ANX | 2026-01-30 01:00:59 | |
| 9 | BERNV-HW604R | MSC BERN V | 2026-01-29 18:00:00 | 2026-01-29 00:20:00 | 2026-01-29 19:18:00 | 000954 | 2026-01-28 14:06:00 | PERTI | 2026-01-23 06:00:59 |
| 10 | CHANNE-XA605R | MSC CHANNE | 2026-02-04 08:00:00 | 2026-02-02 02:00:00 | 2026-02-11 01:00:00 | 2026-02-09 09:00:00 | ADHOC | 2026-01-27 01:00:59 | |
| 11 | GINA-HW605R | MSC GINA | 2026-02-04 23:00:00 | 2026-02-03 06:00:00 | 2026-02-06 09:00:00 | 2026-02-05 07:00:00 | PERTI | 2026-01-30 01:00:59 | |
| 12 | LL2507-95JN | BG LL 2507 | 2026-01-26 22:00:00 | 2026-01-27 21:00:00 | 2026-01-27 14:24:00 | DOME | :59 | ||
| 13 | GL2515-106AJN | BG LL 2515 | 2026-01-27 03:00:00 | 2026-01-28 03:48:00 | 2026-01-27 23:48:00 | DOME | :59 | ||
| 14 | JFORTU-107J | JML FORTUNE | 2026-01-27 00:00:00 | 2026-01-27 21:18:00 | 2026-01-27 11:36:00 | DOME | :59 | ||
| 15 | PHEBAS-125N | PHEN BASIN | 2026-01-23 20:00:00 | 2026-01-26 20:25:00 | 2026-01-27 16:18:00 | 000937 | 2026-01-25 17:24:00 | KTX3 | 2026-01-17 01:00:59 |
| 16 | ZELAND-162N | OOCL NEW ZEALAND | 2026-01-28 15:00:00 | 2026-01-27 23:00:00 | 2026-01-30 15:00:00 | 001063 | 2026-01-28 17:30:00 | KTX3 | 2026-01-23 01:00:59 |
| 17 | TEXAS-226S | OOCL TEXAS | 2026-02-01 10:00:00 | 2026-01-30 23:00:00 | 2026-02-02 10:00:00 | 2026-01-31 23:00:00 | ASAL | 2026-01-27 01:00:59 | |
| 18 | VANCO-051N | VANCOUVER | 2026-02-03 23:30:00 | 2026-02-03 23:00:00 | 2026-02-06 01:00:00 | 2026-02-04 01:00:00 | KTX3 | 2026-01-30 01:00:59 | |
| 19 | GRANDE-040S | RIO GRANDE | 2026-01-31 13:00:00 | 2026-02-07 15:00:00 | 2026-02-06 06:00:00 | ASAL | :59 | ||
| 20 | CHRIST-26001N | AS CHRISTIANA | 2026-02-07 11:00:00 | 2026-02-09 05:00:00 | 2026-02-08 00:00:00 | NCI | :59 | ||
| 21 | BGTERA-0126B | BG SEJAHTERA 3032 | 2020-01-01 00:00:00 | 2026-01-27 05:12:00 | 2026-01-26 21:54:00 | DOME | :59 | ||
| 22 | JUPITE-0SQ3IN | CNC JUPITER | 2026-02-01 18:00:00 | 2026-02-03 14:00:00 | 2026-02-02 13:00:00 | MTS | 2026-01-30 01:00:59 |
13644

