| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-281N | LADY OF LUCK | 2026-01-23 20:00:00 | 2026-01-24 12:00:00 | 2026-01-25 16:00:00 | 2026-01-24 04:48:00 | TI2 | 2026-01-20 01:00:59 | |
| 2 | SEJATI-0526N | KOTA SEJATI | 2026-02-04 06:00:00 | 2026-02-02 23:00:00 | NCI | :59 | |||
| 3 | HYNITY-0178N | HYUNDAI UNITY | 2026-01-29 07:00:00 | 2026-01-28 23:00:00 | 2026-01-31 21:00:00 | 2026-01-30 10:00:00 | NCI | 2026-01-24 01:00:59 | |
| 4 | NATTHA-048N | NATTHA BHUM | 2026-01-19 13:00:00 | 2026-01-18 12:00:00 | 2026-01-22 23:00:00 | 000705 | 2026-01-21 02:54:00 | TI2 | 2026-01-14 01:00:59 |
| 5 | KIAMEN-2601N | KMTC XIAMEN | 2026-01-24 05:00:00 | 2026-01-27 23:00:00 | 2026-01-30 10:00:00 | 2026-01-28 23:00:00 | ANX | 2026-01-24 01:00:59 | |
| 6 | SHAVOY-2601N | SHANGHAI VOYAGER | 2026-01-21 06:00:00 | 2026-01-22 00:00:00 | 2026-01-23 19:48:00 | 000769 | 2026-01-21 18:00:00 | PCI2 | 2026-01-17 01:00:59 |
| 7 | DONATA-XA603R | MSC DONATA | 2026-01-18 23:00:00 | 2026-01-18 17:00:00 | 2026-01-21 14:30:00 | 000695 | 2026-01-19 17:06:00 | ADHOC | 2026-01-13 01:00:59 |
| 8 | PENDEN-XA603R | MSC INDEPENDENT III | 2026-01-21 10:00:00 | 2026-01-21 04:00:00 | 2026-01-24 02:18:00 | 2026-01-23 06:12:00 | ADHOC | 2026-01-16 10:00:59 | |
| 9 | BERNV-HW601A | MSC BERN V | 2026-01-24 12:00:00 | 2026-01-24 04:00:00 | 2026-01-25 06:00:00 | 000868 | 2026-01-24 14:00:00 | PERTI | :59 |
| 10 | BERNV-HW604R | MSC BERN V | 2026-01-29 18:00:00 | 2026-01-27 23:59:00 | 2026-02-02 12:00:00 | 2026-02-01 12:00:00 | PERTI | 2026-01-23 06:00:59 | |
| 11 | GINA-HW605R | MSC GINA | 2026-02-04 14:00:00 | 2026-02-03 12:00:00 | PERTI | :59 | |||
| 12 | JOSCOH-2602E | JOSCO HELEN | 2026-01-24 15:00:00 | 2026-01-23 19:00:00 | 2026-01-26 10:00:00 | 2026-01-25 19:00:00 | ADHOC | 2026-01-20 01:00:59 | |
| 13 | PHEBAS-125N | PHEN BASIN | 2026-01-23 20:00:00 | 2026-01-24 03:15:00 | 2026-01-27 03:00:00 | 2026-01-25 10:00:00 | KTX3 | 2026-01-17 01:00:59 | |
| 14 | ZELAND-162N | OOCL NEW ZEALAND | 2026-01-28 15:00:00 | 2026-01-27 23:00:00 | 2026-01-30 07:00:00 | 2026-01-28 12:00:00 | KTX3 | 2026-01-23 01:00:59 | |
| 15 | TEXAS-226S | OOCL TEXAS | 2026-02-01 10:00:00 | 2026-01-30 23:00:00 | 2026-02-02 21:00:00 | 2026-02-01 05:00:00 | ASAL | 2026-01-27 01:00:59 | |
| 16 | BRICOS-020N | BRIGHT COSMOS | 2026-01-24 12:00:00 | 2026-01-24 07:00:00 | 2026-01-26 14:00:00 | 2026-01-25 23:00:00 | YIX | :59 | |
| 17 | CMAKAS-527N | CTP MAKASSAR | 2026-02-02 14:30:00 | 2026-02-01 18:00:00 | YIX | :59 | |||
| 18 | EAGMAS-0726 | EAGLE MAS | 2026-01-26 18:00:00 | 2026-01-27 12:00:00 | 2026-01-27 07:00:00 | DOME | :59 | ||
| 19 | TMSGLO-N2608 | TMS GLORY | 2026-01-23 11:00:00 | 2026-01-23 15:00:00 | 2026-01-24 12:00:00 | 000878 | 2026-01-24 04:00:00 | DOME | :59 |
13644

