NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
---|---|---|---|---|---|---|---|---|---|
1 | SHAVOY-2506N | SHANGHAI VOYAGER | 2025-07-10 15:00:00 | 2025-07-09 15:00:00 | 2025-07-12 10:42:00 | 007299 | 2025-07-11 07:24:00 | PCI2 | 2025-07-06 01:00:00 |
2 | PHEBAS-116N | PHEN BASIN | 2025-07-12 00:30:00 | 2025-07-11 23:00:00 | 2025-07-13 17:48:00 | 007349 | 2025-07-11 23:00:00 | KTX3 | 2025-07-07 01:00:00 |
3 | DYLUCK-267N | LADY OF LUCK | 2025-07-11 22:00:00 | 2025-07-13 14:00:00 | 2025-07-14 03:42:00 | 007333 | 2025-07-12 14:00:00 | TI2 | 2025-07-08 01:00:00 |
4 | GINA-HW528R | MSC GINA | 2025-07-13 15:00:00 | 2025-07-13 15:00:00 | 2025-07-15 01:10:00 | 007438 | 2025-07-13 23:12:00 | PERTI | 2025-07-08 01:00:00 |
5 | XINHUI-217N | XIN HUI ZHOU | 2025-07-14 11:00:00 | 2025-07-14 05:00:00 | 2025-07-15 15:00:00 | 007424 | 2025-07-14 20:12:00 | ADHOC | 2025-07-09 13:00:00 |
6 | BRICOS-012N | BRIGHT COSMOS | 2025-07-15 14:00:00 | 2025-07-15 02:00:00 | 2025-07-16 13:00:00 | 007475 | 2025-07-15 11:00:00 | YIX | 2025-07-11 01:00:00 |
7 | KIAMEN-2505N | KMTC XIAMEN | 2025-07-16 09:00:00 | 2025-07-16 23:00:00 | 2025-07-19 03:00:00 | 2025-07-17 15:00:00 | ANX | 2025-07-12 01:00:00 | |
8 | HENGAN-017N | SHENG AN | 2025-07-17 16:00:00 | 2025-07-16 23:00:00 | 2025-07-18 16:00:00 | 2025-07-17 23:00:00 | YIX | 2025-07-13 01:00:00 | |
9 | KOBAS-0095N | KOTA SABAS | 2025-07-18 23:00:00 | 2025-07-18 23:00:00 | 2025-07-20 08:00:00 | 2025-07-18 18:00:00 | NCI | 2025-07-14 01:00:00 | |
10 | TEXAS-221S | OOCL TEXAS | 2025-07-18 21:00:00 | 2025-07-15 23:00:00 | 2025-07-20 22:00:00 | xxxxxx | 2025-07-19 02:00:00 | ASAL | 2025-07-10 01:00:00 |
11 | ONORFO-293N | OOCL NORFOLK | 2025-07-18 17:30:00 | 2025-07-17 23:00:00 | 2025-07-22 22:00:00 | 2025-07-20 23:00:00 | KTX3 | 2025-07-13 01:00:00 | |
12 | RABHUM-133N | VIRA BHUM | 2025-07-18 22:00:00 | 2025-07-19 12:00:00 | 2025-07-21 08:00:00 | 2025-07-19 07:00:00 | TI2 | 2025-07-15 01:00:00 | |
13 | NEWSEY-HW529R | MSC NEW JERSEY III | 2025-02-21 13:00:00 | 2025-07-24 01:00:00 | 2025-07-22 19:00:00 | ADHOC | :00 | ||
14 | GRANDE-035S | RIO GRANDE | 2025-07-19 03:30:00 | 2025-07-18 23:00:00 | 2025-07-22 16:00:00 | xxxxxx | 2025-07-21 10:00:00 | ASAL | 2025-07-15 01:00:00 |
15 | SKYWN-067S | SKY WIND | 2025-07-23 17:00:00 | 2025-07-23 01:00:00 | YIX | :00 | |||
16 | JAVOYA-2506N | JAKARTA VOYAGER | 2025-07-23 12:00:00 | 2025-07-25 06:00:00 | 2025-07-23 20:00:00 | PCI2 | :00 | ||
17 | COSBUL-085S | COSCO ISTANBUL | 2025-07-26 15:00:00 | 2025-07-25 07:00:00 | ASAL | :00 |
13644