NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
---|---|---|---|---|---|---|---|---|---|
1 | VANCO-044N | VANCOUVER | 2025-07-08 06:00:00 | 2025-07-07 12:00:00 | 2025-07-11 04:12:00 | 007228 | 2025-07-08 15:00:00 | KTX3 | 2025-07-03 01:00:00 |
2 | ATENNA-HW527R | ATHENA | 2025-07-08 15:00:00 | 2025-07-08 09:00:00 | 2025-07-10 07:24:00 | 007208 | 2025-07-08 20:30:00 | PERTI | 2025-07-03 01:00:00 |
3 | TARIMA-280 | TANTO TERIMA | 2025-07-10 15:00:00 | 2025-07-10 07:00:00 | 2025-07-10 20:18:00 | 2025-07-10 15:24:00 | DOME | :00 | |
4 | SHAVOY-2506N | SHANGHAI VOYAGER | 2025-07-10 15:00:00 | 2025-07-09 15:00:00 | 2025-07-12 10:42:00 | 007299 | 2025-07-11 07:24:00 | PCI2 | 2025-07-06 01:00:00 |
5 | TMSGLO-N2557 | TMS GLORY | 2025-07-11 06:00:00 | 2025-07-10 19:00:00 | 2025-07-11 21:00:00 | 007315 | 2025-07-11 07:12:00 | DOME | :00 |
6 | PHEBAS-116N | PHEN BASIN | 2025-07-12 00:30:00 | 2025-07-11 23:00:00 | 2025-07-14 02:00:00 | 007349 | 2025-07-11 23:00:00 | KTX3 | 2025-07-07 01:00:00 |
7 | DYLUCK-267N | LADY OF LUCK | 2025-07-11 22:00:00 | 2025-07-12 12:00:00 | 2025-07-14 05:00:00 | 007333 | 2025-07-12 14:00:00 | TI2 | 2025-07-08 01:00:00 |
8 | GINA-HW528R | MSC GINA | 2025-07-13 15:00:00 | 2025-07-13 15:00:00 | 2025-07-15 15:00:00 | 2025-07-14 04:00:00 | PERTI | 2025-07-08 01:00:00 | |
9 | XINHUI-217N | XIN HUI ZHOU | 2025-07-14 11:00:00 | 2025-07-13 05:00:00 | 2025-07-15 15:00:00 | 2025-07-14 19:00:00 | ADHOC | 2025-07-09 13:00:00 | |
10 | BRICOS-012N | BRIGHT COSMOS | 2025-07-15 14:00:00 | 2025-07-14 23:00:00 | 2025-07-16 10:30:00 | 2025-07-15 17:00:00 | YIX | 2025-07-11 01:00:00 | |
11 | KIAMEN-2505N | KMTC XIAMEN | 2025-07-16 09:00:00 | 2025-07-15 23:00:00 | 2025-07-18 16:00:00 | 2025-07-17 08:00:00 | ANX | 2025-07-12 01:00:00 | |
12 | KOBAS-0095N | KOTA SABAS | 2025-07-20 07:30:00 | 2025-07-18 23:00:00 | NCI | :00 | |||
13 | RABHUM-133N | VIRA BHUM | 2025-07-18 22:00:00 | 2025-07-19 12:00:00 | 2025-07-21 22:00:00 | 2025-07-20 09:30:00 | TI2 | 2025-07-15 01:00:00 | |
14 | GRANDE-035S | RIO GRANDE | 2025-07-19 03:30:00 | 2025-07-18 23:00:00 | 2025-07-23 07:30:00 | xxxxxx | 2025-07-22 01:30:00 | ASAL | 2025-07-15 01:00:00 |
15 | NEWSEY-HW529R | MSC NEW JERSEY III | 2025-02-21 13:00:00 | 2025-07-23 07:00:00 | 2025-07-22 01:00:00 | ADHOC | :00 | ||
16 | SKYWN-067S | SKY WIND | 2025-07-24 01:30:00 | 2025-07-23 09:30:00 | YIX | :00 |
13644