| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TMSGLO-N2592 | TMS GLORY | 2025-11-14 22:00:00 | 2025-11-13 23:00:00 | 2025-11-15 07:12:00 | 023826 | 2025-11-15 00:18:00 | DOME | :59 |
| 2 | BEIRA-HW541A | MSC BEIRA IV | 2025-11-15 03:00:00 | 2025-11-16 02:00:00 | 2025-11-16 02:48:00 | 023866 | 2025-11-15 12:36:00 | PERTI | :59 |
| 3 | GRANDE-038S | RIO GRANDE | 2025-11-15 23:00:00 | 2025-11-15 23:00:00 | 2025-11-18 02:00:00 | 023903 | 2025-11-16 07:54:00 | ASAL | 2025-11-10 01:00:59 |
| 4 | ONORFO-297N | OOCL NORFOLK | 2025-11-13 01:00:00 | 2025-11-15 23:00:00 | 2025-11-18 03:00:00 | 023910 | 2025-11-16 09:24:00 | KTX3 | 2025-11-06 01:00:59 |
| 5 | HYNITY-0176N | HYUNDAI UNITY | 2025-11-16 15:00:00 | 2025-11-17 20:11:00 | 2025-11-19 13:00:00 | 023919 | 2025-11-18 03:00:00 | NCI | 2025-11-11 01:00:59 |
| 6 | DYLUCK-276N | LADY OF LUCK | 2025-11-14 22:00:00 | 2025-11-17 22:40:00 | 2025-11-19 17:00:00 | 023926 | 2025-11-18 03:00:00 | TI2 | 2025-11-11 01:00:59 |
| 7 | TMSGLO-N2593 | TMS GLORY | 2025-11-18 07:00:00 | 2025-11-19 03:00:00 | 2025-11-18 20:00:00 | DOME | :59 | ||
| 8 | CMAKAS-524N | CTP MAKASSAR | 2025-11-18 17:00:00 | 2025-11-18 07:00:00 | 2025-11-21 04:00:00 | 2025-11-20 07:00:00 | YIX | 2025-11-14 01:00:59 | |
| 9 | CAPELL-2513N | SAWASDEE CAPELLA | 2025-11-21 12:00:00 | 2025-11-20 14:00:00 | 2025-11-22 07:00:00 | 2025-11-20 21:00:00 | PCI2 | 2025-11-17 01:00:59 | |
| 10 | COJANE-2522E | JOSCO JANE | 2025-11-21 04:00:00 | 2025-11-21 18:00:00 | 2025-11-22 03:00:00 | 2025-11-21 07:00:00 | ADHOC | 2025-11-17 01:00:59 | |
| 11 | TMSGLO-N2594 | TMS GLORY | 2025-11-21 01:00:00 | 2025-11-22 17:00:00 | 2025-11-22 05:00:00 | DOME | :59 | ||
| 12 | KIAMEN-2509N | KMTC XIAMEN | 2025-11-19 23:00:00 | 2025-11-22 16:00:00 | 2025-11-21 16:00:00 | ANX | 2025-11-16 01:00:59 | ||
| 13 | TAJATI-0524N | KOTA SEJATI | 2025-11-21 21:00:00 | 2025-11-21 15:00:00 | 2025-11-24 08:00:00 | 2025-11-22 19:00:00 | NCI | 2025-11-17 01:00:59 | |
| 14 | HENGAN-022N | SHENG AN | 2025-11-20 05:00:00 | 2025-11-19 23:00:00 | 2025-11-23 23:00:00 | xxx | 2025-11-23 02:00:00 | YIX | 2025-11-16 01:00:59 |
| 15 | PHEBAS-123N | PHEN BASIN | 2025-11-21 01:00:00 | 2025-11-20 23:00:00 | 2025-11-25 23:00:00 | 2025-11-24 07:00:00 | KTX3 | 2025-11-14 01:00:59 | |
| 16 | EARTH-023N | GREEN EARTH | 2025-11-24 12:00:00 | 2025-11-27 12:00:00 | 2025-11-26 00:00:00 | TI2 | 2025-11-20 01:00:59 | ||
| 17 | ZELAND-160N | OOCL NEW ZEALAND | 2025-11-26 20:30:00 | 2025-11-25 23:00:00 | 2025-11-27 23:30:00 | 2025-11-26 07:30:00 | KTX3 | 2025-11-21 01:00:59 | |
| 18 | INCVOY-2508N | INCHEON VOYAGER | 2025-11-23 17:00:00 | 2025-11-29 11:30:00 | 2025-11-28 01:30:00 | PCI2 | :59 |
13644

