| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-281N | LADY OF LUCK | 2026-01-23 20:00:00 | 2026-01-24 12:00:00 | 2026-01-25 12:00:00 | 2026-01-23 23:00:00 | TI2 | 2026-01-20 01:00:59 | |
| 2 | HYNITY-0178N | HYUNDAI UNITY | 2026-01-29 07:00:00 | 2026-01-28 23:00:00 | 2026-01-31 17:30:00 | 2026-01-30 08:00:00 | NCI | 2026-01-24 01:00:59 | |
| 3 | NATTHA-048N | NATTHA BHUM | 2026-01-19 13:00:00 | 2026-01-18 12:00:00 | 2026-01-22 23:00:00 | 000705 | 2026-01-21 02:54:00 | TI2 | 2026-01-14 01:00:59 |
| 4 | KIAMEN-2601N | KMTC XIAMEN | 2026-01-24 05:00:00 | 2026-01-25 23:00:00 | 2026-01-29 16:00:00 | 2026-01-28 05:00:00 | ANX | 2026-01-24 01:00:59 | |
| 5 | SHAVOY-2601N | SHANGHAI VOYAGER | 2026-01-21 06:00:00 | 2026-01-22 00:00:00 | 2026-01-23 10:00:00 | 000769 | 2026-01-21 18:00:00 | PCI2 | 2026-01-17 01:00:59 |
| 6 | DONATA-XA603R | MSC DONATA | 2026-01-18 23:00:00 | 2026-01-18 17:00:00 | 2026-01-21 14:30:00 | 000695 | 2026-01-19 17:06:00 | ADHOC | 2026-01-13 01:00:59 |
| 7 | PENDEN-XA603R | MSC INDEPENDENT III | 2026-01-21 10:00:00 | 2026-01-21 04:00:00 | 2026-01-23 16:00:00 | 2026-01-22 19:00:00 | ADHOC | 2026-01-16 10:00:59 | |
| 8 | BERNV-HW601A | MSC BERN V | 2026-01-24 12:00:00 | 2026-01-25 09:00:00 | 2026-01-24 08:00:00 | PERTI | :59 | ||
| 9 | BERNV-HW604R | MSC BERN V | 2026-01-29 18:00:00 | 2026-01-27 23:59:00 | 2026-01-30 23:30:00 | 2026-01-29 19:30:00 | PERTI | 2026-01-23 06:00:59 | |
| 10 | JOSCOH-2602E | JOSCO HELEN | 2026-01-24 15:00:00 | 2026-01-23 19:00:00 | 2026-01-27 06:00:00 | 2026-01-26 15:00:00 | ADHOC | 2026-01-20 01:00:59 | |
| 11 | PHEBAS-125N | PHEN BASIN | 2026-01-23 20:00:00 | 2026-01-22 22:30:00 | 2026-01-27 07:30:00 | 2026-01-25 15:00:00 | KTX3 | 2026-01-17 01:00:59 | |
| 12 | ZELAND-162N | OOCL NEW ZEALAND | 2026-01-28 15:00:00 | 2026-01-27 23:00:00 | 2026-01-30 04:00:00 | 2026-01-28 15:00:00 | KTX3 | 2026-01-23 01:00:59 | |
| 13 | TEXAS-226S | OOCL TEXAS | 2026-02-01 10:00:00 | 2026-01-30 23:00:00 | 2026-02-02 15:00:00 | 2026-01-31 23:00:00 | ASAL | 2026-01-27 01:00:59 | |
| 14 | SKYWN-074N | SKY WIND | 2026-01-17 23:00:00 | 2026-01-16 23:00:00 | 2026-01-21 00:24:00 | 000696 | 2026-01-20 02:18:00 | YIX | 2026-01-11 01:00:59 |
| 15 | BRICOS-020N | BRIGHT COSMOS | 2026-01-24 12:00:00 | 2026-01-24 07:00:00 | 2026-01-26 05:00:00 | 2026-01-25 13:00:00 | YIX | 2026-01-20 01:00:59 | |
| 16 | CMAKAS-527N | CTP MAKASSAR | 2026-01-31 22:00:00 | 2026-01-31 01:30:00 | YIX | :59 | |||
| 17 | TMSGLO-N2608 | TMS GLORY | 2026-01-22 19:00:00 | 2026-01-23 19:00:00 | 2026-01-23 12:00:00 | DOME | :59 |
13644

