| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ONORFO-297N | OOCL NORFOLK | 2025-11-13 01:00:00 | 2025-11-15 23:00:00 | 2025-11-18 03:06:00 | 023910 | 2025-11-16 09:24:00 | KTX3 | 2025-11-06 01:00:59 |
| 2 | HYNITY-0176N | HYUNDAI UNITY | 2025-11-16 15:00:00 | 2025-11-18 17:30:00 | 2025-11-19 13:32:00 | 023919 | 2025-11-18 05:06:00 | NCI | 2025-11-11 01:00:59 |
| 3 | DYLUCK-276N | LADY OF LUCK | 2025-11-14 22:00:00 | 2025-11-16 12:00:00 | 2025-11-20 01:12:00 | 023926 | 2025-11-18 11:00:00 | TI2 | 2025-11-11 01:00:59 |
| 4 | TMSGLO-N2593 | TMS GLORY | 2025-11-18 23:00:00 | 2025-11-18 21:00:00 | 2025-11-19 13:06:00 | 024008 | 2025-11-18 22:30:00 | DOME | :59 |
| 5 | CAPELL-2513N | SAWASDEE CAPELLA | 2025-11-21 12:00:00 | 2025-11-20 22:00:00 | 2025-11-21 23:00:00 | 024081 | 2025-11-20 17:24:00 | PCI2 | 2025-11-17 01:00:59 |
| 6 | CMAKAS-524N | CTP MAKASSAR | 2025-11-18 17:00:00 | 2025-11-20 13:40:00 | 2025-11-21 07:00:00 | 024053 | 2025-11-20 20:36:00 | YIX | 2025-11-14 01:00:59 |
| 7 | COJANE-2522E | JOSCO JANE | 2025-11-21 04:00:00 | 2025-11-21 18:00:00 | 2025-11-22 01:00:00 | 024073 | 2025-11-21 05:00:00 | ADHOC | 2025-11-17 01:00:59 |
| 8 | HENGAN-022N | SHENG AN | 2025-11-20 05:00:00 | 2025-11-20 18:15:00 | 2025-11-23 15:00:00 | xxx | 2025-11-22 14:00:00 | YIX | 2025-11-16 01:00:59 |
| 9 | TAJATI-0524N | KOTA SEJATI | 2025-11-25 07:00:00 | 2025-11-23 23:00:00 | 2025-11-25 06:00:00 | xxx | 2025-11-23 19:00:00 | NCI | 2025-11-17 01:00:59 |
| 10 | TMSGLO-N2595 | TMS GLORY | 2025-11-21 15:00:00 | 2025-11-22 08:00:00 | 2025-11-22 01:00:00 | DOME | :59 | ||
| 11 | KIAMEN-2509N | KMTC XIAMEN | 2025-11-20 23:50:00 | 2025-11-23 07:00:00 | 2025-11-22 04:00:00 | ANX | 2025-11-16 01:00:59 | ||
| 12 | KMINCH-2510N | KMTC INCHEON | 2025-11-22 17:00:00 | 2025-11-21 07:00:00 | 2025-11-24 01:00:00 | 2025-11-22 19:00:00 | ADHOC | 2025-11-17 01:00:59 | |
| 13 | CELINE-HW544A | MSC CELINE | 2025-11-25 01:00:00 | 2025-11-24 19:00:00 | 2025-11-25 23:30:00 | 2025-11-25 02:00:00 | PERTI | 2025-11-20 01:00:59 | |
| 14 | MSCPAO-547R | MSC PAOLA | 2025-12-02 04:00:00 | 2025-12-01 04:00:00 | PERTI | :59 | |||
| 15 | MSCPAO-HW543A | MSC PAOLA | 2025-12-02 03:00:00 | 2025-12-01 03:00:00 | PERTI | :59 | |||
| 16 | EARTH-023N | GREEN EARTH | 2025-11-25 17:00:00 | 2025-11-24 12:00:00 | 2025-11-27 08:30:00 | 2025-11-25 23:00:00 | TI2 | 2025-11-20 01:00:59 | |
| 17 | PHEBAS-123N | PHEN BASIN | 2025-11-25 14:00:00 | 2025-11-23 23:00:00 | 2025-11-27 16:00:00 | xxx | 2025-11-26 02:30:00 | KTX3 | 2025-11-14 01:00:59 |
| 18 | SKYWN-072S | SKY WIND | 2025-11-26 04:00:00 | 2025-11-25 23:00:00 | 2025-11-27 02:30:00 | 2025-11-26 07:00:00 | YIX | 2025-11-22 01:00:59 | |
| 19 | ZELAND-160N | OOCL NEW ZEALAND | 2025-11-26 20:30:00 | 2025-11-25 23:00:00 | 2025-11-29 13:00:00 | 2025-11-27 19:00:00 | KTX3 | 2025-11-21 01:00:59 | |
| 20 | COSBUL-088S | COSCO ISTANBUL | 2025-11-27 13:00:00 | 2025-11-26 23:00:00 | 2025-11-29 01:00:00 | 2025-11-27 15:00:00 | ASAL | 2025-11-23 01:00:59 | |
| 21 | INCVOY-2508N | INCHEON VOYAGER | 2025-11-23 17:00:00 | 2025-11-30 14:00:00 | 2025-11-29 04:00:00 | PCI2 | :59 | ||
| 22 | CHRIST-25048N | AS CHRISTIANA | 2025-11-30 01:00:00 | 2025-11-30 20:00:00 | 2025-11-29 15:00:00 | NCI | :59 |
13644

