| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-277N | LADY OF LUCK | 2025-11-28 22:00:00 | 2025-12-03 20:35:00 | 2025-12-05 09:18:00 | 024581 | 2025-12-03 10:48:00 | TI2 | 2025-11-25 01:00:59 |
| 2 | KOCHAN-0543N | KOTA MACHAN | 2025-12-05 23:00:00 | 2025-12-06 00:45:00 | 2025-12-07 16:00:00 | 2025-12-06 00:01:00 | NCI | 2025-12-01 01:00:59 | |
| 3 | KODING-0529N | KOTA GANDING | 2025-12-12 23:00:00 | 2025-12-14 03:00:00 | 2025-12-12 23:00:00 | NCI | 2025-12-08 01:00:59 | ||
| 4 | EARTH-024N | GREEN EARTH | 2025-12-09 22:00:00 | 2025-12-08 12:00:00 | 2025-12-12 06:00:00 | 2025-12-10 17:00:00 | TI2 | 2025-12-04 01:00:59 | |
| 5 | RABAYA-2509N | KMTC SURABAYA | 2025-12-07 23:00:00 | 2025-12-06 23:00:00 | 2025-12-10 15:00:00 | 2025-12-08 17:00:00 | ANX | 2025-12-03 01:00:59 | |
| 6 | JAVOYA-2509N | JAKARTA VOYAGER | 2025-12-07 23:00:00 | 2025-12-07 12:00:00 | 2025-12-10 10:00:00 | 2025-12-08 12:00:00 | PCI2 | 2025-12-03 01:00:59 | |
| 7 | SAWALT-2517N | SAWASDEE ALTAIR | 2025-12-12 15:00:00 | 2025-12-14 17:30:00 | 2025-12-13 16:00:00 | PCI2 | 2025-12-09 01:00:59 | ||
| 8 | NADIA-HW546A | MSC NADIA IV | 2025-12-06 12:00:00 | 2025-12-10 03:00:00 | 2025-12-11 07:00:00 | 2025-12-10 03:00:00 | PERTI | :59 | |
| 9 | BERNV-HW545A | MSC BERN V | 2025-12-07 12:00:00 | 2025-12-12 10:00:00 | 2025-12-11 10:00:00 | PERTI | :59 | ||
| 10 | CORELL-2513E | JOSCO REAL | 2025-12-07 08:00:00 | 2025-12-06 19:00:00 | 2025-12-08 08:00:00 | 2025-12-07 18:00:00 | ADHOC | 2025-12-03 01:00:59 | |
| 11 | BEILUN-279S | XIN BEI LUN | 2025-12-04 07:00:00 | 2025-12-04 09:00:00 | 2025-12-05 15:48:00 | 024658 | 2025-12-04 09:48:00 | ADHOC | :59 |
| 12 | VANCO-049N | VANCOUVER | 2025-12-03 22:30:00 | 2025-12-05 23:00:00 | 2025-12-09 23:00:00 | 2025-12-07 17:00:00 | KTX3 | 2025-11-28 01:00:59 | |
| 13 | ONORFO-298N | OOCL NORFOLK | 2025-12-10 23:00:00 | 2025-12-16 16:00:00 | 2025-12-14 23:30:00 | KTX3 | 2025-12-06 01:00:59 | ||
| 14 | CMAKAS-525S | CTP MAKASSAR | 2025-12-05 07:00:00 | 2025-12-04 23:00:00 | 2025-12-05 18:12:00 | 024656 | 2025-12-05 08:18:00 | YIX | 2025-12-01 01:00:59 |
| 15 | COSDEN-137S | COSCO ADEN | 2025-12-05 22:00:00 | 2025-12-05 07:00:00 | 2025-12-07 16:00:00 | 024696 | 2025-12-05 23:30:00 | ASAL | 2025-12-01 01:00:59 |
| 16 | HENGAN-023S | SHENG AN | 2025-12-07 01:00:00 | 2025-12-06 12:00:00 | 2025-12-11 06:00:00 | 2025-12-10 15:00:00 | YIX | 2025-12-02 01:00:59 | |
| 17 | SKYWN-072N | SKY WIND | 2025-12-06 19:00:00 | 2025-12-06 12:00:00 | 2025-12-08 15:00:00 | 2025-12-07 18:00:00 | YIX | 2025-12-02 01:00:59 | |
| 18 | CMAKAS-525N | CTP MAKASSAR | 2025-12-13 14:00:00 | 2025-12-12 22:00:00 | YIX | :59 | |||
| 19 | HENGAN-023N | SHENG AN | 2025-12-16 01:00:00 | 2025-12-15 08:00:00 | YIX | :59 | |||
| 20 | HEBANG-2511N | HEUNG-A BANGKOK | 2025-12-03 05:00:00 | 2025-12-02 07:00:00 | 2025-12-04 22:00:00 | 024622 | 2025-12-03 16:24:00 | PCI2 | 2025-11-29 01:00:59 |
| 21 | STATER-2509N | STARSHIP JUPITER | 2025-12-05 02:00:00 | 2025-12-05 20:30:00 | 2025-12-07 09:00:00 | 024719 | 2025-12-05 11:30:00 | ANX | 2025-12-01 01:00:59 |
13644

