| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-277N | LADY OF LUCK | 2025-11-28 22:00:00 | 2025-12-01 07:00:00 | 2025-12-04 02:00:00 | 2025-12-02 10:00:00 | TI2 | 2025-11-25 01:00:59 | |
| 2 | KOCHAN-0543N | KOTA MACHAN | 2025-12-05 23:00:00 | 2025-12-05 23:00:00 | 2025-12-07 22:30:00 | 2025-12-06 19:30:00 | NCI | 2025-12-01 01:00:59 | |
| 3 | EARTH-023N | GREEN EARTH | 2025-11-25 17:00:00 | 2025-11-26 17:00:00 | 2025-11-28 10:54:00 | 024333 | 2025-11-26 11:24:00 | TI2 | 2025-11-20 01:00:59 |
| 4 | EARTH-024N | GREEN EARTH | 2025-12-10 02:00:00 | 2025-12-08 18:00:00 | TI2 | :59 | |||
| 5 | RABAYA-2509N | KMTC SURABAYA | 2025-12-09 00:30:00 | 2025-12-08 00:30:00 | ANX | :59 | |||
| 6 | INCVOY-2508N | INCHEON VOYAGER | 2025-11-28 04:00:00 | 2025-11-29 00:30:00 | 2025-12-01 23:00:00 | XXXXXX | 2025-11-29 23:00:00 | PCI2 | 2025-11-24 01:00:59 |
| 7 | JAVOYA-2509N | JAKARTA VOYAGER | 2025-12-07 21:00:00 | 2025-12-08 18:00:00 | 2025-12-07 15:00:00 | PCI2 | :59 | ||
| 8 | CELINE-HW544A | MSC CELINE | 2025-11-25 01:00:00 | 2025-11-25 18:00:00 | 2025-11-26 13:00:00 | 024259 | 2025-11-25 10:24:00 | PERTI | 2025-11-20 01:00:59 |
| 9 | BERNV-HW545A | MSC BERN V | 2025-12-04 20:00:00 | 2025-12-03 19:00:00 | PERTI | :59 | |||
| 10 | PHEBAS-123N | PHEN BASIN | 2025-11-25 14:00:00 | 2025-11-23 23:00:00 | 2025-11-28 09:24:00 | 024336 | 2025-11-26 07:06:00 | KTX3 | 2025-11-14 01:00:59 |
| 11 | ZELAND-160N | OOCL NEW ZEALAND | 2025-11-26 20:30:00 | 2025-11-29 01:00:00 | 2025-11-30 08:00:00 | 024425 | 2025-11-28 12:06:00 | KTX3 | 2025-11-21 01:00:59 |
| 12 | VANCO-049N | VANCOUVER | 2025-12-03 22:30:00 | 2025-12-02 23:00:00 | 2025-12-08 18:30:00 | 2025-12-07 03:00:00 | KTX3 | 2025-11-28 01:00:59 | |
| 13 | SKYWN-072S | SKY WIND | 2025-11-26 04:00:00 | 2025-11-25 23:00:00 | 2025-11-27 06:36:00 | 024296 | 2025-11-26 15:30:00 | YIX | 2025-11-22 01:00:59 |
| 14 | COSBUL-088S | COSCO ISTANBUL | 2025-11-27 13:00:00 | 2025-11-28 14:00:00 | 2025-11-30 01:00:00 | 024369 | 2025-11-28 14:30:00 | ASAL | 2025-11-23 01:00:59 |
| 15 | HENGAN-023S | SHENG AN | 2025-12-05 19:30:00 | 2025-12-05 00:30:00 | YIX | :59 | |||
| 16 | SKYWN-072N | SKY WIND | 2025-12-06 19:00:00 | 2025-12-06 12:00:00 | 2025-12-05 19:00:00 | 2025-12-04 23:00:00 | YIX | 2025-12-02 01:00:59 | |
| 17 | CMAKAS-525S | CTP MAKASSAR | 2025-12-05 07:00:00 | 2025-12-04 23:00:00 | 2025-12-06 17:00:00 | 2025-12-05 23:00:00 | YIX | 2025-12-01 01:00:59 | |
| 18 | COSDEN-137S | COSCO ADEN | 2025-12-05 22:00:00 | 2025-12-01 07:00:00 | 2025-12-07 12:00:00 | 2025-12-05 23:00:00 | ASAL | 2025-12-01 01:00:59 | |
| 19 | HEBANG-2511N | HEUNG-A BANGKOK | 2025-12-03 05:00:00 | 2025-12-02 07:00:00 | 2025-12-04 22:30:00 | 2025-12-03 14:00:00 | PCI2 | 2025-11-29 01:00:59 | |
| 20 | TMSGLO-N2597 | TMS GLORY | 2025-11-28 03:00:00 | 2025-11-29 07:00:00 | 2025-11-28 18:18:00 | DOME | :59 | ||
| 21 | CHRIST-25048N | AS CHRISTIANA | 2025-11-28 21:00:00 | 2025-11-29 01:30:00 | 2025-12-01 01:00:00 | 2025-11-29 23:00:00 | NCI | 2025-11-24 01:00:59 | |
| 22 | STATER-2509N | STARSHIP JUPITER | 2025-12-05 02:00:00 | 2025-12-04 14:00:00 | 2025-12-07 00:30:00 | 2025-12-05 08:30:00 | ANX | 2025-12-01 01:00:59 | |
| 23 | TANKAS-287B | TANTO KASIH | 2025-12-02 00:00:00 | 2025-12-02 15:00:00 | 2025-12-02 07:00:00 | DOME | :59 |
13644

