| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-281N | LADY OF LUCK | 2026-01-26 21:00:00 | 2026-01-25 08:00:00 | TI2 | :59 | |||
| 2 | KODING-0530N | KOTA GANDING | 2026-01-16 23:00:00 | 2026-01-16 23:00:00 | 2026-01-18 10:00:00 | 2026-01-17 06:00:00 | NCI | 2026-01-12 01:00:59 | |
| 3 | NATTHA-048N | NATTHA BHUM | 2026-01-19 13:00:00 | 2026-01-18 12:00:00 | 2026-01-22 01:30:00 | 2026-01-20 12:30:00 | TI2 | 2026-01-14 01:00:59 | |
| 4 | RABAYA-2510N | KMTC SURABAYA | 2026-01-15 08:00:00 | 2026-01-15 14:30:00 | 2026-01-17 07:00:00 | 000554 | 2026-01-15 20:00:00 | ANX | 2026-01-11 01:00:59 |
| 5 | SAWALT-2601N | SAWASDEE ALTAIR | 2026-01-18 08:00:00 | 2026-01-16 15:00:00 | 2026-01-19 20:00:00 | 2026-01-18 15:00:00 | PCI2 | 2026-01-13 01:00:59 | |
| 6 | SHAVOY-2601N | SHANGHAI VOYAGER | 2026-01-20 15:00:00 | 2026-01-22 20:30:00 | 2026-01-21 12:00:00 | PCI2 | 2026-01-17 01:00:59 | ||
| 7 | TURRIN-HK602R | MSC TURIN III | 2026-01-12 09:00:00 | 2026-01-12 02:00:00 | 2026-01-13 16:48:00 | 000405 | 2026-01-12 17:24:00 | ADHOC | 2026-01-07 01:00:59 |
| 8 | MSCANS-HW522A | MSC ANS | 2026-01-17 23:00:00 | 2026-01-17 18:00:00 | 2026-01-19 12:00:00 | 000547 | 2026-01-18 03:00:00 | PERTI | :59 |
| 9 | DONATA-XA603R | MSC DONATA | 2026-01-18 23:00:00 | 2026-01-18 17:00:00 | 2026-01-20 15:00:00 | 2026-01-19 14:30:00 | ADHOC | 2026-01-13 01:00:59 | |
| 10 | PENDEN-XA603R | MSC INDEPENDENT III | 2026-01-21 10:00:00 | 2026-01-20 04:00:00 | 2026-01-23 10:00:00 | 2026-01-22 04:00:00 | ADHOC | 2026-01-16 10:00:59 | |
| 11 | BERNV-HW601A | MSC BERN V | 2026-01-25 14:30:00 | 2026-01-24 12:00:00 | PERTI | :59 | |||
| 12 | ONORFO-299N | OOCL NORFOLK | 2026-01-14 23:00:00 | 2026-01-15 21:00:00 | 2026-01-17 04:00:00 | 000552 | 2026-01-15 07:42:00 | KTX3 | 2026-01-09 01:00:59 |
| 13 | PHEBAS-125N | PHEN BASIN | 2026-01-21 23:00:00 | 2026-01-25 05:30:00 | 2026-01-23 05:00:00 | KTX3 | 2026-01-17 01:00:59 | ||
| 14 | HENGAN-024N | SHENG AN | 2026-01-12 20:00:00 | 2026-01-13 00:30:00 | 2026-01-14 12:42:00 | 000454 | 2026-01-13 18:24:00 | YIX | 2026-01-08 01:00:59 |
| 15 | COSDEN-138S | COSCO ADEN | 2026-01-13 13:00:00 | 2026-01-13 07:00:00 | 2026-01-15 11:36:00 | 000441 | 2026-01-13 23:30:00 | ASAL | 2026-01-09 01:00:59 |
| 16 | SKYWN-074N | SKY WIND | 2026-01-15 06:00:00 | 2026-01-16 23:00:00 | 2026-01-21 10:00:00 | 2026-01-20 17:00:00 | YIX | 2026-01-11 01:00:59 | |
| 17 | BRICOS-020N | BRIGHT COSMOS | 2026-01-24 06:00:00 | 2026-01-24 08:00:00 | 2026-01-23 12:00:00 | YIX | :59 | ||
| 18 | HEBANG-2512N | HEUNG-A BANGKOK | 2026-01-11 22:30:00 | 2026-01-10 07:00:00 | 2026-01-13 18:36:00 | 000357 | 2026-01-12 17:06:00 | PCI2 | 2026-01-07 01:00:59 |
| 19 | HAI007-2501 | HAI TENG 007 | 2026-01-15 08:00:00 | 2026-01-18 01:00:00 | 2026-01-15 17:00:00 | ADHOC | :59 |
13644

