| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARITA-025N | SINAR CARITA | 2026-08-03 18:00:00 | 2026-08-03 12:00:00 | 2026-08-07 08:00:00 | 008445 | 2026-08-05 11:30:00 | TI2 | 2026-07-30 01:00:59 |
| 2 | CARITA-026N | SINAR CARITA | 2026-08-22 18:00:00 | 2026-08-20 23:00:00 | TI2 | :59 | |||
| 3 | KOCHAN-0550N | KOTA MACHAN | 2026-08-21 11:00:00 | 2026-08-19 19:00:00 | NCI | :59 | |||
| 4 | KODING-0536N | KOTA GANDING | 2026-08-23 06:00:00 | 2026-08-21 15:00:00 | NCI | :59 | |||
| 5 | NATTHA-062N | NATTHA BHUM | 2026-08-17 21:00:00 | 2026-08-16 01:30:00 | TI2 | :59 | |||
| 6 | YESUVO-2606N | YEOSU VOYAGER | 2026-08-11 05:00:00 | 2026-08-09 12:00:00 | 2026-08-12 02:00:00 | 2026-08-10 06:00:00 | PCI2 | 2026-08-06 01:00:59 | |
| 7 | INCVOY-2606N | INCHEON VOYAGER | 2026-08-10 17:00:00 | 2026-08-09 23:00:00 | 2026-08-13 12:00:00 | 2026-08-10 07:00:00 | ANX | 2026-08-06 01:00:59 | |
| 8 | SAVEGA-2611N | SAWASDEE VEGA | 2026-08-10 05:00:00 | 2026-07-30 22:00:00 | 2026-08-16 16:00:00 | 2026-08-14 23:00:00 | PCI2 | :59 | |
| 9 | SAWALT-2607N | SAWASDEE ALTAIR | 2026-08-10 15:00:00 | 2026-08-09 15:00:00 | 2026-08-12 01:30:00 | 2026-08-09 12:00:00 | PCI2 | 2026-08-06 01:00:59 | |
| 10 | BERNV-HU630R | MSC BERN V | 2026-07-30 12:00:00 | 2026-07-31 10:30:00 | 2026-08-03 11:24:00 | 008337 | 2026-08-01 15:36:00 | SEGUL | 2026-07-25 01:00:59 |
| 11 | BREMER-HW630R | MSC BREMERHAVEN V | 2026-08-06 08:00:00 | 2026-08-08 12:00:00 | 2026-08-10 01:00:00 | 2026-08-09 03:00:00 | PERTI | 2026-08-03 01:00:59 | |
| 12 | MSCKIM-XE632A | MSC KIM | 2026-08-05 12:00:00 | 2026-08-07 20:00:00 | 2026-08-10 00:00:00 | 2026-08-08 03:00:00 | PERTI | 2026-08-02 15:00:59 | |
| 13 | MSCREA-HU632R | MSC KOREA III | 2026-08-10 21:00:00 | 2026-08-19 16:00:00 | 2026-08-18 10:00:00 | SEGUL | :59 | ||
| 14 | VIGOUR-HU633R | MSC VIGOUR III | 2026-08-20 20:00:00 | 2026-08-19 04:00:00 | SEGUL | :59 | |||
| 15 | PHEBAS-131N | PHEN BASIN | 2026-08-01 00:30:00 | 2026-08-04 14:30:00 | 2026-08-05 08:12:00 | 008444 | 2026-08-03 13:30:00 | KTX3 | 2026-07-27 01:00:59 |
| 16 | YAZHOU-009N | XIN YANG ZHOU | 2026-08-08 00:00:00 | 2026-08-09 23:00:00 | 2026-08-14 18:00:00 | xxx | 2026-08-12 16:00:00 | CIS1 | 2026-08-05 01:00:59 |
| 17 | VANCO-057N | VANCOUVER | 2026-08-06 15:00:00 | 2026-08-08 23:00:00 | 2026-08-14 04:00:00 | xxx | 2026-08-12 07:00:00 | KTX3 | 2026-08-01 01:00:59 |
| 18 | ZOSHAN-297N | OOCL ZHOUSHAN | 2026-08-12 23:00:00 | 2026-08-18 23:00:00 | 2026-08-16 21:00:00 | KTX3 | :59 | ||
| 19 | COSCOL-144N | COSCO COLOMBO | 2026-08-01 22:00:00 | 2026-08-01 15:00:00 | 2026-08-03 21:00:00 | 008373 | 2026-08-02 02:12:00 | ECNX | 2026-07-28 01:00:59 |
| 20 | COSBUL-094S | COSCO ISTANBUL | 2026-08-02 17:00:00 | 2026-08-03 08:00:00 | 2026-08-05 23:30:00 | 2026-08-04 07:00:00 | ASAL | 2026-07-30 01:00:59 | |
| 21 | COSIFA-145N | COSCO HAIFA | 2026-07-03 13:00:00 | 2026-08-04 15:07:00 | 2026-08-08 00:00:00 | 2026-08-06 01:36:00 | ECNX | 2026-07-31 01:00:59 | |
| 22 | COSDEN-143S | COSCO ADEN | 2026-08-15 23:00:00 | 2026-08-14 07:30:00 | ASAL | :59 | |||
| 23 | CHRIST-26006N | AS CHRISTIANA | 2026-08-04 04:30:00 | 2026-08-05 23:00:00 | 2026-08-08 18:00:00 | 2026-08-07 13:00:00 | NCI | 2026-08-01 01:00:59 | |
| 24 | STATER-2606N | STARSHIP JUPITER | 2026-08-18 07:00:00 | 2026-08-16 07:00:00 | ANX | :59 |
13644

