| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-281N | LADY OF LUCK | 2026-01-20 12:00:00 | 2026-01-26 05:00:00 | 2026-01-24 16:00:00 | TI2 | 2026-01-20 01:00:59 | ||
| 2 | KODING-0530N | KOTA GANDING | 2026-01-16 23:00:00 | 2026-01-16 23:00:00 | 2026-01-18 13:18:00 | 2026-01-17 07:24:00 | NCI | 2026-01-12 01:00:59 | |
| 3 | HYNITY-0178N | HYUNDAI UNITY | 2026-01-28 22:00:00 | 2026-01-27 20:00:00 | NCI | :59 | |||
| 4 | NATTHA-048N | NATTHA BHUM | 2026-01-19 13:00:00 | 2026-01-18 20:00:00 | 2026-01-22 05:00:00 | 2026-01-20 19:00:00 | TI2 | 2026-01-14 01:00:59 | |
| 5 | RABAYA-2510N | KMTC SURABAYA | 2026-01-15 08:00:00 | 2026-01-15 23:59:00 | 2026-01-17 15:18:00 | 000554 | 2026-01-15 20:18:00 | ANX | 2026-01-11 01:00:59 |
| 6 | SAWALT-2601N | SAWASDEE ALTAIR | 2026-01-18 08:00:00 | 2026-01-18 11:40:00 | 2026-01-19 22:00:00 | 000626 | 2026-01-18 16:18:00 | PCI2 | 2026-01-13 01:00:59 |
| 7 | SHAVOY-2601N | SHANGHAI VOYAGER | 2026-01-20 15:00:00 | 2026-01-23 02:30:00 | 2026-01-21 18:00:00 | PCI2 | 2026-01-17 01:00:59 | ||
| 8 | SABATI-2602N | SAWASDEE BALTIC | 2026-01-30 15:00:00 | 2026-01-29 04:00:00 | ADHOC | :59 | |||
| 9 | MSCANS-HW522A | MSC ANS | 2026-01-17 23:00:00 | 2026-01-17 18:00:00 | 2026-01-19 22:00:00 | 000547 | 2026-01-18 11:54:00 | PERTI | :59 |
| 10 | DONATA-XA603R | MSC DONATA | 2026-01-18 23:00:00 | 2026-01-18 17:00:00 | 2026-01-21 15:00:00 | 2026-01-19 15:00:00 | ADHOC | 2026-01-13 01:00:59 | |
| 11 | PENDEN-XA603R | MSC INDEPENDENT III | 2026-01-21 10:00:00 | 2026-01-20 04:00:00 | 2026-01-23 19:00:00 | 2026-01-22 09:00:00 | ADHOC | 2026-01-16 10:00:59 | |
| 12 | BERNV-HW601A | MSC BERN V | 2026-01-24 14:00:00 | 2026-01-23 11:30:00 | PERTI | :59 | |||
| 13 | BERNV-HW604R | MSC BERN V | 2026-01-27 17:30:00 | 2026-01-26 13:30:00 | PERTI | :59 | |||
| 14 | ONORFO-299N | OOCL NORFOLK | 2026-01-14 23:00:00 | 2026-01-15 23:59:00 | 2026-01-17 03:18:00 | 000552 | 2026-01-15 07:42:00 | KTX3 | 2026-01-09 01:00:59 |
| 15 | PHEBAS-125N | PHEN BASIN | 2026-01-19 23:00:00 | 2026-01-26 00:30:00 | 2026-01-24 00:00:00 | KTX3 | 2026-01-17 01:00:59 | ||
| 16 | ZELAND-162N | OOCL NEW ZEALAND | 2026-01-29 20:00:00 | 2026-01-27 20:00:00 | KTX3 | :59 | |||
| 17 | SKYWN-074N | SKY WIND | 2026-01-15 06:00:00 | 2026-01-18 14:50:00 | 2026-01-20 15:00:00 | 2026-01-20 01:00:00 | YIX | 2026-01-11 01:00:59 | |
| 18 | BRICOS-020N | BRIGHT COSMOS | 2026-01-24 06:00:00 | 2026-01-23 22:00:00 | 2026-01-23 02:00:00 | YIX | :59 | ||
| 19 | HAI007-2501 | HAI TENG 007 | 2026-01-15 08:00:00 | 2026-01-18 01:00:00 | 2026-01-15 17:00:00 | ADHOC | :59 |
13644

