| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-282N | LADY OF LUCK | 2026-02-06 23:00:00 | 2026-02-08 12:00:00 | 2026-02-11 04:00:00 | 2026-02-09 15:00:00 | TI2 | 2026-01-30 01:00:59 | |
| 2 | MS2710-0SY85W | MMSS 2710 | 2026-02-03 09:00:00 | 2026-02-03 14:12:00 | 2026-02-03 01:54:00 | DOME | :59 | ||
| 3 | SEJATI-0526N | KOTA SEJATI | 2026-02-06 01:00:00 | 2026-02-05 23:15:00 | 2026-02-08 17:00:00 | 2026-02-07 12:00:00 | NCI | 2026-02-01 01:00:59 | |
| 4 | KOCHAN-0545N | KOTA MACHAN | 2026-02-15 22:00:00 | 2026-02-14 15:00:00 | NCI | :59 | |||
| 5 | NATTHA-049N | NATTHA BHUM | 2026-02-04 15:00:00 | 2026-02-03 12:00:00 | 2026-02-08 15:00:00 | 2026-02-07 07:00:00 | TI2 | 2026-01-30 01:00:59 | |
| 6 | INCVOY-2601N | INCHEON VOYAGER | 2026-02-03 15:00:00 | 2026-02-02 23:00:00 | 2026-02-06 19:00:00 | 001325 | 2026-02-04 21:00:00 | ANX | 2026-01-30 01:00:59 |
| 7 | SAWARI-2601N | SAWASDEE SIRIUS | 2026-02-07 16:00:00 | 2026-02-09 07:00:00 | 2026-02-12 13:00:00 | 2026-02-11 07:00:00 | PCI2 | 2026-02-03 01:00:59 | |
| 8 | CHANNE-XA605R | MSC CHANNE | 2026-02-04 08:00:00 | 2026-02-06 01:00:00 | 2026-02-11 21:00:00 | 001312 | 2026-02-08 23:00:00 | ADHOC | 2026-01-27 01:00:59 |
| 9 | GINA-HW605R | MSC GINA | 2026-02-04 23:00:00 | 2026-02-05 14:50:00 | 2026-02-07 05:00:00 | 001331 | 2026-02-06 15:00:00 | PERTI | 2026-01-30 01:00:59 |
| 10 | ZLATA-HW604A | MSC ZLATA R | 2026-02-13 21:00:00 | 2026-02-17 04:00:00 | 2026-02-16 01:00:00 | PERTI | :59 | ||
| 11 | TKSGAK-335JN | SINDO GARUDA KENCANA | 2026-02-07 07:00:00 | 2026-02-07 23:00:00 | 2026-02-07 16:00:00 | DOME | :59 | ||
| 12 | TEXAS-226S | OOCL TEXAS | 2026-02-01 10:00:00 | 2026-01-30 23:00:00 | 2026-02-03 08:36:00 | 2026-02-01 15:24:00 | ASAL | 2026-01-27 01:00:59 | |
| 13 | VANCO-051N | VANCOUVER | 2026-02-03 23:30:00 | 2026-02-03 23:00:00 | 2026-02-06 07:00:00 | 001337 | 2026-02-04 09:36:00 | KTX3 | 2026-01-30 01:00:59 |
| 14 | GRANDE-040S | RIO GRANDE | 2026-02-05 17:30:00 | 2026-02-04 23:00:00 | 2026-02-07 09:00:00 | 001380 | 2026-02-06 01:00:00 | ASAL | 2026-02-01 01:00:59 |
| 15 | ONORFO-300N | OOCL NORFOLK | 2026-02-11 22:00:00 | 2026-02-08 19:00:00 | 2026-02-13 19:00:00 | 2026-02-12 05:00:00 | KTX3 | 2026-02-07 01:00:59 | |
| 16 | SKYWN-075N | SKY WIND | 2026-02-07 05:00:00 | 2026-02-06 23:00:00 | 2026-02-14 13:00:00 | 2026-02-13 21:00:00 | YIX | 2026-02-03 01:00:59 | |
| 17 | CHRIST-26001N | AS CHRISTIANA | 2026-02-06 23:00:00 | 2026-02-06 07:00:00 | 2026-02-09 12:00:00 | 2026-02-08 17:00:00 | NCI | 2026-02-01 01:00:59 | |
| 18 | JUPITE-0SQ3IN | CNC JUPITER | 2026-02-02 12:00:00 | 2026-02-01 20:00:00 | 2026-02-04 05:30:00 | 001261 | 2026-02-03 02:12:00 | MTS | 2026-01-30 01:00:59 |
13644

