| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLUCK-280N | LADY OF LUCK | 2026-01-09 22:00:00 | 2026-01-10 12:00:00 | 2026-01-11 15:00:00 | 2026-01-10 02:00:00 | TI2 | 2026-01-06 01:00:59 | |
| 2 | KOCHAN-0544N | KOTA MACHAN | 2026-01-09 23:00:00 | 2026-01-09 23:00:00 | 2026-01-12 02:00:00 | 2026-01-10 14:00:00 | NCI | 2026-01-05 01:00:59 | |
| 3 | KODING-0530N | KOTA GANDING | 2026-01-18 13:30:00 | 2026-01-17 07:00:00 | NCI | :59 | |||
| 4 | RABAYA-2510N | KMTC SURABAYA | 2025-12-01 22:00:00 | 2026-01-14 23:00:00 | 2026-01-17 17:00:00 | xxxxxx | 2026-01-16 03:00:00 | ANX | 2026-01-03 01:00:59 |
| 5 | MATTI-HW550A | MSC MATTINA | 2026-01-07 12:00:00 | 2026-01-06 06:00:00 | 2026-01-07 09:36:00 | 000132 | 2026-01-06 08:00:00 | PERTI | :59 |
| 6 | MATTI-HW601R | MSC MATTINA | 2026-01-10 12:00:00 | 2026-01-10 06:00:00 | 2026-01-12 21:00:00 | 2026-01-11 16:00:00 | PERTI | 2026-01-05 01:00:59 | |
| 7 | TURRIN-HK602R | MSC TURIN III | 2026-01-09 02:00:00 | 2026-01-14 21:00:00 | 2026-01-13 19:00:00 | ADHOC | 2026-01-07 01:00:59 | ||
| 8 | CORELL-2514E | JOSCO REAL | 2026-01-13 19:00:00 | 2026-01-16 05:00:00 | 2026-01-15 10:00:00 | ADHOC | 2026-01-10 01:00:59 | ||
| 9 | VANCO-050N | VANCOUVER | 2026-01-06 14:00:00 | 2026-01-07 21:00:00 | 2026-01-08 20:00:00 | 000198 | 2026-01-06 21:00:00 | KTX3 | 2025-12-30 01:00:59 |
| 10 | ONORFO-299N | OOCL NORFOLK | 2026-01-13 23:00:00 | 2026-01-17 02:00:00 | 2026-01-15 07:00:00 | KTX3 | 2026-01-09 01:00:59 | ||
| 11 | BRICOS-019N | BRIGHT COSMOS | 2026-01-04 02:00:00 | 2026-01-05 16:00:00 | 2026-01-06 03:00:00 | 000105 | 2026-01-05 10:00:00 | YIX | 2025-12-31 01:00:59 |
| 12 | COSBUL-089S | COSCO ISTANBUL | 2026-01-07 22:00:00 | 2026-01-08 20:00:00 | 2026-01-10 11:00:00 | 000247 | 2026-01-09 01:30:00 | ASAL | 2026-01-03 01:00:59 |
| 13 | HENGAN-024N | SHENG AN | 2026-01-12 07:00:00 | 2026-01-13 16:30:00 | 2026-01-13 00:30:00 | YIX | 2026-01-08 01:00:59 | ||
| 14 | COSDEN-138S | COSCO ADEN | 2026-01-13 07:00:00 | 2026-01-15 07:30:00 | 2026-01-13 18:00:00 | ASAL | 2026-01-09 01:00:59 | ||
| 15 | SKYWN-074N | SKY WIND | 2026-01-16 01:00:00 | 2026-01-15 10:00:00 | YIX | :59 | |||
| 16 | CHAVOY-2512N | LAEM CHABANG VOYAGER | 2026-01-02 06:00:00 | 2026-01-01 07:00:00 | 2026-01-05 19:24:00 | 000074 | 2026-01-04 02:06:00 | PCI2 | 2025-12-29 01:00:59 |
| 17 | HEBANG-2512N | HEUNG-A BANGKOK | 2026-01-11 22:30:00 | 2026-01-10 07:00:00 | 2026-01-13 15:00:00 | 2026-01-12 04:00:00 | PCI2 | 2026-01-07 01:00:59 | |
| 18 | TMSGLO-N2604 | TMS GLORY | 2026-01-01 19:00:00 | 2026-01-09 23:00:00 | 2026-01-09 13:00:00 | DOME | :59 | ||
| 19 | CHRIST-25051N | AS CHRISTIANA | 2025-12-04 12:00:00 | 2026-01-01 18:00:00 | 2026-01-06 18:18:00 | 000111 | 2026-01-05 22:00:00 | NCI | 2025-12-28 01:00:59 |
| 20 | STATER-2510N | STARSHIP JUPITER | 2026-01-07 07:00:00 | 2026-01-08 16:00:00 | 2026-01-09 04:00:00 | 000236 | 2026-01-07 15:48:00 | ANX | 2026-01-03 01:00:59 |
| 21 | TAHEMA-411B | TANTO HEMAT | 2026-01-09 04:00:00 | 2026-01-09 16:00:00 | 2026-01-09 13:00:00 | DOME | :59 |
13644

