NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
---|---|---|---|---|---|---|---|---|---|
1 | GRANDE-036S | RIO GRANDE | 2025-08-29 01:00:00 | 2025-08-29 10:00:00 | 2025-08-31 04:18:00 | 009324 | 2025-08-29 11:42:00 | ASAL | 2025-08-25 01:00:00 |
2 | KOLAGU-425N | KOTA LAGU | 2025-08-29 05:00:00 | 2025-08-29 14:15:00 | 2025-09-01 08:48:00 | 009301 | 2025-08-30 07:00:00 | ADHOC | 2025-08-25 01:00:00 |
3 | TMSGLO-S2570 | TMS GLORY | 2025-08-31 06:00:00 | 2025-08-29 22:00:00 | 2025-08-31 16:00:00 | 009322 | 2025-08-31 07:00:00 | DOME | :00 |
4 | KODING-0526N | KOTA GANDING | 2025-08-31 08:00:00 | 2025-08-30 13:30:00 | 2025-09-01 21:18:00 | 009419 | 2025-08-31 20:06:00 | NCI | 2025-08-25 01:00:00 |
5 | BGTERA-1525B | BG SEJAHTERA 3032 | 2025-09-01 04:00:00 | 2025-08-30 20:00:00 | 2025-09-01 19:12:00 | 2025-09-01 12:00:00 | DOME | :00 | |
6 | HEBANG-2508N | HEUNG-A BANGKOK | 2025-09-01 07:00:00 | 2025-08-31 11:20:00 | 2025-09-02 18:12:00 | 009446 | 2025-09-01 21:00:00 | PCI2 | 2025-08-28 01:00:00 |
7 | EARTH-017N | GREEN EARTH | 2025-09-02 08:00:00 | 2025-09-02 15:30:00 | 2025-09-03 16:00:00 | 009508 | 2025-09-02 07:24:00 | TI2 | 2025-08-28 01:00:00 |
8 | TMSGLO-N2571 | TMS GLORY | 2025-09-02 02:00:00 | 2025-09-02 18:00:00 | 2025-09-03 08:00:00 | 2025-09-02 23:42:00 | DOME | :00 | |
9 | TANYA-32S25 | INTAN DAYA 3 | 2025-09-02 23:00:00 | 2025-09-03 13:00:00 | 2025-09-03 07:00:00 | DOME | :00 | ||
10 | VANCO-046N | VANCOUVER | 2025-09-03 23:00:00 | 2025-09-03 01:30:00 | 2025-09-05 14:00:00 | 2025-09-03 17:00:00 | KTX3 | 2025-08-29 01:00:00 | |
11 | BRICOS-014N | BRIGHT COSMOS | 2025-09-03 11:00:00 | 2025-09-03 01:00:00 | 2025-09-04 20:00:00 | 2025-09-04 03:00:00 | YIX | 2025-08-30 01:00:00 | |
12 | GINA-HW535R | MSC GINA | 2025-09-02 15:00:00 | 2025-09-02 20:30:00 | 2025-09-06 07:00:00 | 2025-09-04 23:00:00 | PERTI | 2025-08-28 15:00:00 | |
13 | INCVOY-2506N | INCHEON VOYAGER | 2025-09-05 16:00:00 | 2025-09-04 23:00:00 | 2025-09-10 06:30:00 | 2025-09-09 00:00:00 | ANX | 2025-09-01 01:00:00 | |
14 | TMSGLO-N2573 | TMS GLORY | 2025-09-05 14:00:00 | 2025-09-06 09:00:00 | 2025-09-05 23:00:00 | DOME | :00 | ||
15 | HYNITY-0174N | HYUNDAI UNITY | 2025-09-05 21:00:00 | 2025-09-05 23:00:00 | 2025-09-10 10:30:00 | 2025-09-08 23:00:00 | NCI | 2025-09-01 01:00:00 | |
16 | COSBUL-086S | COSCO ISTANBUL | 2025-09-07 10:00:00 | 2025-09-05 23:00:00 | 2025-09-08 19:30:00 | 2025-09-07 13:00:00 | ASAL | 2025-09-03 01:00:00 | |
17 | HENGAN-019N | SHENG AN | 2025-09-07 14:00:00 | 2025-09-06 21:00:00 | 2025-09-09 17:00:00 | 2025-09-09 01:00:00 | YIX | 2025-09-03 01:00:00 | |
18 | BERNV-HW536R | MSC BERN V | 2025-09-07 15:00:00 | 2025-09-06 09:00:00 | 2025-09-08 21:30:00 | 2025-09-07 16:00:00 | PERTI | 2025-09-02 15:00:00 | |
19 | DYLUCK-271N | LADY OF LUCK | 2025-09-05 22:00:00 | 2025-09-06 12:00:00 | 2025-09-11 05:30:00 | 2025-09-09 19:00:00 | TI2 | 2025-09-02 01:00:00 | |
20 | RABAYA-2507N | KMTC SURABAYA | 2025-09-09 06:00:00 | 2025-09-11 23:00:00 | 2025-09-10 14:00:00 | ANX | :00 | ||
21 | COSDEN-135S | COSCO ADEN | 2025-09-14 01:30:00 | 2025-09-12 14:00:00 | ASAL | :00 | |||
22 | TAJATI-5022N | KOTA SEJATI | 2025-09-14 17:00:00 | 2025-09-12 22:00:00 | NCI | :00 |
13644