| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARITA-027N | SINAR CARITA | 2026-09-04 20:00:00 | 2026-09-06 23:00:00 | 2026-09-12 12:00:00 | 2026-09-10 09:00:00 | TI2 | 2026-09-02 01:00:59 | |
| 2 | MANIS-0628N | KOTA MANIS | 2026-08-31 23:00:00 | 2026-09-03 23:00:00 | 2026-09-08 13:00:00 | xxx | 2026-09-06 11:00:00 | NCI | 2026-08-30 01:00:59 |
| 3 | NATTHA-063N | NATTHA BHUM | 2026-08-29 01:00:00 | 2026-08-31 19:20:00 | 2026-09-03 04:00:00 | 009506 | 2026-08-31 13:00:00 | TI2 | 2026-08-26 12:00:59 |
| 4 | NATTHA-064N | NATTHA BHUM | 2026-09-18 19:00:00 | 2026-09-17 03:00:00 | TI2 | :59 | |||
| 5 | RABAYA-2606N | KMTC SURABAYA | 2026-08-28 12:00:00 | 2026-08-29 14:30:00 | 2026-08-31 10:00:00 | 009432 | 2026-08-29 01:12:00 | ANX | 2026-08-24 01:00:59 |
| 6 | KIAMEN-2607N | KMTC XIAMEN | 2026-09-03 17:00:00 | 2026-09-04 17:00:00 | 2026-09-08 09:00:00 | 2026-09-06 11:00:00 | ANX | 2026-09-01 01:00:59 | |
| 7 | MSCPAO-HU635R | MSC PAOLA | 2026-08-29 08:00:00 | 2026-08-30 07:00:00 | 2026-09-05 22:00:00 | 009536 | 2026-09-03 10:00:00 | SEGUL | 2026-08-25 01:00:59 |
| 8 | CHULAI-HU634R | MSC CHULAI III | 2026-08-29 23:00:00 | 2026-09-03 04:10:00 | 2026-09-08 08:00:00 | xxx | 2026-09-06 03:00:00 | SEGUL | 2026-08-28 07:00:59 |
| 9 | STELLA-XI636A | MSC STELLA | 2026-08-31 18:00:00 | 2026-09-03 02:00:00 | 2026-09-13 23:00:00 | 2026-09-11 06:00:00 | PERTI | 2026-08-29 12:00:59 | |
| 10 | ALYSSA-HW633R | MSC ALYSSA | 2026-09-02 13:00:00 | 2026-09-05 18:00:00 | 2026-09-10 04:00:00 | xxx | 2026-09-08 18:00:00 | PERTI | 2026-09-01 23:00:59 |
| 11 | BERNV-HU636R | MSC BERN V | 2026-09-14 09:00:00 | 2026-09-12 17:00:00 | SEGUL | :59 | |||
| 12 | ZELAND-169N | OOCL NEW ZEALAND | 2026-08-25 13:30:00 | 2026-09-02 23:45:00 | 2026-09-06 06:00:00 | xxx | 2026-09-03 13:00:00 | KTX3 | 2026-08-24 01:00:59 |
| 13 | GRANDE-045S | RIO GRANDE | 2026-09-04 23:00:00 | 2026-09-11 01:00:00 | 2026-09-08 18:00:00 | ASAL | 2026-09-01 01:00:59 | ||
| 14 | VANCO-058N | VANCOUVER | 2026-09-16 22:30:00 | 2026-09-14 14:30:00 | KTX3 | :59 | |||
| 15 | YAZHOU-010N | XIN YANG ZHOU | 2026-09-01 04:30:00 | 2026-09-09 23:00:00 | 2026-09-16 11:00:00 | XXX | 2026-09-14 03:00:00 | CIS1 | 2026-08-29 01:00:59 |
| 16 | COSCOL-145N | COSCO COLOMBO | 2026-08-29 18:00:00 | 2026-08-29 12:00:00 | 2026-09-03 07:00:00 | 009468 | 2026-08-30 21:18:00 | ECNX | 2026-08-25 01:00:59 |
| 17 | TMSGLO-N2670 | TMS GLORY | 2026-08-30 22:00:00 | 2026-09-01 00:30:00 | 2026-08-31 11:00:00 | DOME | :59 |
13644

