NO | CONTAINER | SIZE | TYPE | VESSEL | STATUS | BANK NAME |
---|---|---|---|---|---|---|
1 | FFAU4149417 | 40 | DH | MSC-ATENNA-HW527R | PAID | MANDIRI |
2 | TEMU6930592 | 40 | DH | SKR-SHAVOY-2506N | PAID | MANDIRI |
3 | TEMU6930592 | 40 | DH | SKR-SHAVOY-2506N | PAID | MANDIRI |
4 | MEDU9776868 | 40 | RF | MSC-GINA-HW528R | PAID | MANDIRI |
5 | CBHU4279220 | 20 | DR | COS-BRICOS-012N | PAID | MANDIRI |
6 | SKHU6388962 | 40 | DH | KMTC-KCNIBO-2506N | PAID | MANDIRI |
7 | HLHU8308465 | 40 | DH | KMTC-KCNIBO-2506N | PAID | MANDIRI |
8 | TXGU4329374 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
9 | MSBU3347629 | 20 | DR | MSC-REGINA-HW525R | PAID | MANDIRI |
10 | CSNU1342179 | 20 | DR | OOCC-ZELAND-155N | PAID | MANDIRI |
11 | OOLU9922205 | 40 | DH | OOCC-ZELAND-155N | PAID | MANDIRI |
12 | SEGU6857880 | 40 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
13 | TXGU8205052 | 40 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
14 | SEKU9105747 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
15 | OOLU6464789 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
16 | CMAU9350616 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
17 | SEKU5782858 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
18 | TTNU8675884 | 40 | RF | COS-SKYWN-065N | PAID | MANDIRI |
19 | TIIU4191851 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
20 | TCNU5924682 | 40 | DH | RCL-RABHUM-131N | PAID | 009 |
21 | ONEU5600299 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
22 | DRYU4289640 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
23 | HLHU8102807 | 40 | DH | SKR-KWAGER-2505N | PAID | MANDIRI |
24 | SEKU6820799 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
25 | KKFU8073439 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
26 | HMMU6390837 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
27 | ONEU0208515 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
28 | NYKU8508297 | 40 | DR | RCL-RABHUM-131N | PAID | 009 |
29 | UETU5172961 | 40 | DH | OOCC-ZELAND-155N | PAID | MANDIRI |
30 | DRYU4556080 | 45 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
31 | OTPU6637260 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
32 | TCKU6976773 | 40 | DH | GSL-KOLAGU-423N | PAID | MANDIRI |
33 | FCIU5570198 | 20 | DR | COS-SKYWN-066N | PAID | MANDIRI |
34 | KOCU4528625 | 40 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
35 | OOLU6448746 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
36 | FFAU6020590 | 40 | DH | RCL-RABHUM-132N | PAID | MANDIRI |
37 | REGU5260673 | 40 | DH | RCL-RABHUM-132N | PAID | MANDIRI |
38 | OOLU6790907 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
39 | FFAU6513493 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
40 | CSNU6265938 | 40 | DH | OOCC-ZELAND-155N | PAID | 009 |
41 | HPCU2354380 | 20 | DR | MSC-ALABA-XA526A | PAID | MANDIRI |
42 | TRHU6579901 | 40 | DH | COS-SKYWN-066N | PAID | MANDIRI |
43 | HMMU9064393 | 45 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
44 | HMMU7047545 | 40 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
45 | TCLU7345379 | 20 | DR | RCL-RABHUM-132N | PAID | MANDIRI |
46 | CAIU6027504 | 20 | DR | OOCL-VANCO-044N | PAID | MANDIRI |
47 | BMOU1583115 | 20 | DR | OOCL-VANCO-044N | PAID | MANDIRI |
48 | FFAU5825244 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
49 | SKLU1920617 | 20 | DR | SKR-SHAVOY-2506N | PAID | MANDIRI |
50 | REGU5133030 | 40 | DH | SSL-DYLUCK-267N | PAID | MANDIRI |
51 | ONEU1951572 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
52 | ONEU1951572 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
53 | CAIU8980156 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
54 | OOLU6483433 | 40 | RF | OOCC-ZELAND-155N | PAID | MANDIRI |
55 | TXGU7204220 | 40 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
56 | REGU5138069 | 40 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
57 | TEMU6067239 | 40 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
58 | CXDU1750973 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
59 | CMAU6483430 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
60 | TRHU8467536 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
61 | CMAU9368301 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
62 | MSBU5228439 | 40 | DH | MSC-ALABA-XA526A | PAID | MANDIRI |
63 | OOLU7971793 | 40 | DR | COS-SKYWN-066N | PAID | MANDIRI |
64 | HMMU6263489 | 40 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
65 | KOCU9013237 | 45 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
66 | TGBU6357813 | 40 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
67 | HMMU9058615 | 45 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
68 | KOCU5028460 | 40 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
69 | TRHU3375191 | 20 | DR | RCL-RABHUM-132N | PAID | MANDIRI |
70 | FFAU3555453 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
71 | OOCU7732107 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
72 | UETU2494584 | 20 | DR | OOCL-VANCO-044N | PAID | MANDIRI |
73 | TGBU4094451 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
74 | FFAU3213002 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
75 | FCIU9139975 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
76 | TGBU8932320 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
77 | MSDU5831516 | 40 | DH | MSC-ATENNA-HW527R | PAID | MANDIRI |
78 | CSNU7975934 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
79 | CCLU7371284 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
80 | TXGU8056262 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
81 | FSCU5994446 | 40 | RF | OOCL-VANCO-044N | PAID | MANDIRI |
82 | OOCU0502843 | 20 | DR | OOCL-VANCO-044N | PAID | MANDIRI |
83 | TTNU8724891 | 40 | RF | MSC-ATENNA-HW527R | PAID | MANDIRI |
84 | MSCU4586848 | 40 | DR | MSC-ATENNA-HW527R | PAID | MANDIRI |
85 | OOLU2069214 | 20 | RF | OOCL-VANCO-044N | PAID | MANDIRI |
86 | CBHU4341434 | 20 | DR | OOCL-PHEBAS-116N | PAID | MANDIRI |
87 | TXGU8143243 | 40 | DH | SSL-DYLUCK-267N | PAID | MANDIRI |
88 | REGU5152025 | 40 | DH | SSL-DYLUCK-267N | PAID | MANDIRI |
89 | OOCU9475137 | 40 | DH | OOCL-PHEBAS-116N | PAID | MANDIRI |
90 | REGU5171370 | 40 | DH | SSL-DYLUCK-267N | PAID | MANDIRI |
91 | OTPU1003767 | 40 | RF | SSL-DYLUCK-267N | PAID | MANDIRI |
92 | OOLU6484131 | 40 | RF | SSL-DYLUCK-267N | PAID | MANDIRI |
93 | CSLU1679603 | 20 | DR | COS-BRICOS-012N | PAID | MANDIRI |
94 | OOLU6435878 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
95 | MEDU9697286 | 40 | RF | MSC-ATENNA-HW527R | PAID | MANDIRI |
96 | MSDU9726458 | 40 | RF | MSC-ATENNA-HW527R | PAID | MANDIRI |
97 | CSNU8531390 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
98 | CXDU2374926 | 20 | DR | SKR-SHAVOY-2506N | PAID | MANDIRI |
99 | OOCU7382288 | 40 | DH | OOCL-PHEBAS-116N | PAID | MANDIRI |
100 | OOLU6287132 | 40 | RF | SSL-DYLUCK-267N | PAID | MANDIRI |
101 | TEMU8184471 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
102 | UETU4117980 | 40 | DR | RCL-RABHUM-131N | PAID | MANDIRI |
103 | TRLU7457845 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
104 | TGHU5194523 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
105 | CMAU9798405 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
106 | CSNU7919720 | 40 | DH | OOCC-ZELAND-155N | PAID | MANDIRI |
107 | SEKU9104041 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
108 | CIPU5272610 | 40 | DH | RCL-RABHUM-132N | PAID | MANDIRI |
109 | BSIU8475099 | 40 | DH | SKR-SHAVOY-2506N | PAID | MANDIRI |
110 | HALU2346375 | 20 | DR | SKR-SHAVOY-2506N | PAID | MANDIRI |
111 | OOLU6478118 | 40 | RF | SSL-DYLUCK-267N | PAID | MANDIRI |
112 | CSNU6060769 | 40 | DH | COS-CMAKAS-516N | PAID | MANDIRI |
113 | MEDU9739334 | 40 | RF | MSC-RENV-HW523R | PAID | MANDIRI |
114 | SEGU9981386 | 40 | RF | COS-CMAKAS-516N | PAID | MANDIRI |
115 | MSNU6738590 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
116 | MSBU7140157 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
117 | SJLU4191482 | 40 | DH | KMTC-KCNIBO-2506N | PAID | MANDIRI |
118 | GCXU5938071 | 40 | DH | KMTC-KCNIBO-2506N | PAID | MANDIRI |
119 | TEMU0387913 | 20 | DR | KMTC-KCNIBO-2506N | PAID | MANDIRI |
120 | FFAU1753594 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
121 | MSMU6923721 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
122 | MSMU3356389 | 20 | DR | MSC-ALABA-HW524R | PAID | MANDIRI |
123 | TGBU9982795 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
124 | TEMU8825066 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
125 | KOCU4069486 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
126 | TGHU5274824 | 40 | DR | RCL-RABHUM-131N | PAID | MANDIRI |
127 | ONEU6008725 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
128 | UETU7713767 | 40 | DH | MSC-REGINA-HW525R | PAID | MANDIRI |
129 | ONEU1623531 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
130 | ONEU5393397 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
131 | MSDU8601754 | 40 | DH | MSC-REGINA-HW525R | PAID | MANDIRI |
132 | MSNU1971510 | 20 | DR | MSC-REGINA-HW525R | PAID | MANDIRI |
133 | MSDU1424301 | 20 | DR | MSC-ALABA-XA526A | PAID | MANDIRI |
134 | MSNU2273344 | 20 | DR | MSC-ALABA-XA526A | PAID | MANDIRI |
135 | GAOU6162490 | 40 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
136 | FSCU4742455 | 40 | DR | RCL-RABHUM-132N | PAID | MANDIRI |
137 | OOLU6503123 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
138 | OOLU6460823 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
139 | OOLU6219890 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
140 | OOLU6485570 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
141 | CSNU7161007 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
142 | OOLU2194427 | 20 | DR | OOCL-VANCO-044N | PAID | MANDIRI |
143 | SEGU6532587 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
144 | MSBU3141474 | 20 | DR | MSC-ATENNA-HW527R | PAID | MANDIRI |
145 | SKLU2489931 | 20 | DR | SKR-SHAVOY-2506N | PAID | MANDIRI |
146 | TRHU4526380 | 40 | DH | OOCL-PHEBAS-116N | PAID | MANDIRI |
147 | CAAU7670810 | 40 | DH | SSL-DYLUCK-267N | PAID | MANDIRI |
148 | ONEU2361380 | 20 | DR | RCL-RABHUM-131N | PAID | MANDIRI |
149 | NYKU3681247 | 20 | DR | RCL-RABHUM-131N | PAID | MANDIRI |
150 | TTNU8800116 | 40 | RF | RCL-RABHUM-131N | PAID | MANDIRI |
151 | JXLU6248951 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
152 | HMMU6669890 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
153 | TGBU8834068 | 40 | DH | OOCC-ZELAND-155N | PAID | MANDIRI |
154 | FFAU6237918 | 40 | DH | OOCC-ZELAND-155N | PAID | MANDIRI |
155 | CLHU4810280 | 40 | DR | OOCC-ZELAND-155N | PAID | MANDIRI |
156 | REGU5252404 | 40 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
157 | CAIU3518757 | 20 | DR | SSL-DYLUCK-266N | PAID | MANDIRI |
158 | JXJU3270354 | 20 | DR | SSL-DYLUCK-266N | PAID | MANDIRI |
159 | TGBU3728720 | 20 | DR | SSL-DYLUCK-266N | PAID | MANDIRI |
160 | OTPU6751571 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
161 | REGU5182312 | 40 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
162 | TRHU5619677 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
163 | GCXU6084784 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
164 | OOLU6460757 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
165 | OOLU6452730 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
166 | OOCU8448395 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
167 | OOCU7603141 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
168 | CSNU2432549 | 20 | DR | OOCL-VANCO-044N | PAID | MANDIRI |
169 | OOLU9639474 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
170 | UETU6277205 | 40 | DH | MSC-ATENNA-HW527R | PAID | MANDIRI |
171 | HALU5690487 | 40 | DH | SKR-SHAVOY-2506N | PAID | MANDIRI |
172 | SKLU1803539 | 20 | DR | SKR-SHAVOY-2506N | PAID | MANDIRI |
173 | ONEU0314076 | 40 | DH | SSL-DYLUCK-267N | PAID | MANDIRI |
174 | CSLU2339399 | 20 | DR | COS-BRICOS-012N | PAID | MANDIRI |
175 | TRHU8418212 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
176 | CMAU6710982 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
177 | REGU5222668 | 40 | DH | RCL-RABHUM-132N | PAID | MANDIRI |
178 | OOCU7702479 | 40 | DH | OOCL-PHEBAS-116N | PAID | MANDIRI |
179 | CAIU4432534 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
180 | TXGU7069990 | 40 | DH | RCL-RABHUM-132N | PAID | MANDIRI |
181 | FFAU5825244 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
182 | OERU4144427 | 40 | RF | COS-CMAKAS-516N | PAID | MANDIRI |
183 | SZLU9475036 | 40 | RF | COS-CMAKAS-516N | PAID | MANDIRI |
184 | GCXU5902525 | 40 | DH | KMTC-KCNIBO-2506N | PAID | MANDIRI |
185 | SKHU8426151 | 40 | DH | KMTC-KCNIBO-2506N | PAID | MANDIRI |
186 | MSNU5628108 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
187 | MSDU1678991 | 20 | DR | MSC-ALABA-HW524R | PAID | MANDIRI |
188 | MOAU6721105 | 20 | DR | RCL-RABHUM-131N | PAID | MANDIRI |
189 | TCLU6662168 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
190 | KKFU8035969 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
191 | ONEU0628246 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
192 | TCLU4697313 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
193 | GMOU9028108 | 40 | RF | RCL-RABHUM-131N | PAID | MANDIRI |
194 | TCLU4905546 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
195 | GLDU7726763 | 40 | DH | MSC-REGINA-HW525R | PAID | MANDIRI |
196 | ONEU6005650 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
197 | MSBU8201724 | 40 | DH | MSC-REGINA-HW525R | PAID | MANDIRI |
198 | MEDU2725128 | 20 | DR | MSC-REGINA-HW525R | PAID | MANDIRI |
199 | TEMU2317495 | 20 | DR | SSL-DYLUCK-266N | PAID | MANDIRI |
200 | OTPU6639134 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
201 | FSCU7129663 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
202 | BEAU5638551 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
203 | TCLU4402161 | 40 | DR | RCL-RABHUM-132N | PAID | MANDIRI |
204 | SEGU9717820 | 40 | RF | KMTC-KCNIBO-2506N | PAID | MANDIRI |
205 | PCIU0181969 | 20 | DR | PIL-TAJATI-0520N | PAID | MANDIRI |
206 | OOLU6441593 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
207 | XXXU6492717 | 40 | DH | MSC-ALABA-XA526A | PAID | MANDIRI |
208 | HMMU6409151 | 40 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
209 | OOLU6518720 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
210 | OOLU6515227 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
211 | OOLU6502148 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
212 | SEKU9102347 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
213 | OTPU1007382 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
214 | CAAU8786723 | 40 | DH | RCL-RABHUM-132N | PAID | MANDIRI |
215 | OOCU8278600 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
216 | TCNU6578692 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
217 | FFAU1331705 | 40 | DH | MSC-ATENNA-HW527R | PAID | MANDIRI |
218 | MSBU4078057 | 40 | DR | MSC-ATENNA-HW527R | PAID | MANDIRI |
219 | TLLU3342507 | 20 | DR | OOCL-VANCO-044N | PAID | MANDIRI |
220 | OTPU6165117 | 40 | RF | OOCL-VANCO-044N | PAID | MANDIRI |
221 | TGBU4908727 | 40 | DH | OOCL-PHEBAS-116N | PAID | MANDIRI |
222 | OOCU8554680 | 40 | DH | OOCL-PHEBAS-116N | PAID | MANDIRI |
223 | DRYU2913505 | 20 | DR | SSL-DYLUCK-267N | PAID | MANDIRI |
224 | KOCU5160081 | 40 | DH | SSL-DYLUCK-267N | PAID | MANDIRI |
225 | OOCU0454489 | 20 | DR | COS-BRICOS-012N | PAID | MANDIRI |
226 | OOCU7358810 | 40 | DH | COS-CMAKAS-516N | PAID | MANDIRI |
227 | FCIU9621400 | 40 | DH | COS-CMAKAS-516N | PAID | MANDIRI |
228 | SZLU9595330 | 40 | RF | COS-CMAKAS-516N | PAID | MANDIRI |
229 | CCLU7486745 | 40 | DH | OOCL-DOLLIN-025N | PAID | MANDIRI |
230 | FFAU7121075 | 40 | DH | OOCL-DOLLIN-025N | PAID | MANDIRI |
231 | SKHU8935354 | 40 | DH | KMTC-KCNIBO-2506N | PAID | MANDIRI |
232 | MSMU4318969 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
233 | UETU7621737 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
234 | MSMU6463457 | 40 | DH | MSC-ALABA-HW524R | PAID | MANDIRI |
235 | FFAU4374146 | 40 | DH | KMTC-KCNIBO-2506N | PAID | MANDIRI |
236 | HPCU2366078 | 20 | DR | MSC-ALABA-HW524R | PAID | MANDIRI |
237 | MSMU1227206 | 20 | DR | MSC-ALABA-HW524R | PAID | MANDIRI |
238 | MEDU2559388 | 20 | DR | MSC-ALABA-HW524R | PAID | MANDIRI |
239 | MEDU2559388 | 20 | DR | MSC-ALABA-HW524R | PAID | MANDIRI |
240 | SEGU9717706 | 40 | RF | KMTC-KCNIBO-2506N | PAID | 009 |
241 | OERU4271870 | 20 | RF | COS-COSBUL-084S | PAID | MANDIRI |
242 | OOCU8736133 | 40 | DH | COS-COSBUL-084S | PAID | MANDIRI |
243 | CAIU7221664 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
244 | SELU4293443 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
245 | MOTU0649890 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
246 | BMOU5273205 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
247 | MORU0613210 | 40 | RF | RCL-RABHUM-131N | PAID | MANDIRI |
248 | DRYU4289640 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
249 | DRYU4289640 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
250 | FSCU8724418 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
251 | MSNU6612913 | 40 | DH | MSC-ATENNA-HW527R | PAID | MANDIRI |
252 | TCNU8144252 | 40 | DH | MSC-ATENNA-HW527R | PAID | MANDIRI |
253 | CSLU6084716 | 40 | DH | OOCL-PHEBAS-116N | PAID | MANDIRI |
254 | ONEU1588071 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
255 | GCXU5284772 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
256 | TCNU5617480 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
257 | FSCU8808041 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
258 | TRHU2375176 | 20 | DR | MSC-REGINA-HW525R | PAID | MANDIRI |
259 | REGU1251610 | 20 | DR | RCL-RABHUM-131N | PAID | MANDIRI |
260 | NYKU3610813 | 20 | DR | RCL-RABHUM-131N | PAID | MANDIRI |
261 | NYKU3560970 | 20 | DR | RCL-RABHUM-131N | PAID | MANDIRI |
262 | SZLU2032036 | 20 | RF | RCL-RABHUM-131N | PAID | MANDIRI |
263 | KOCU4816977 | 40 | DH | RCL-RABHUM-131N | PAID | MANDIRI |
264 | BMOU6852156 | 40 | DH | SKR-JAVOYA-2505N | PAID | MANDIRI |
265 | SKLU2430759 | 20 | DR | SKR-JAVOYA-2505N | PAID | MANDIRI |
266 | CSNU7816362 | 40 | DH | OOCC-ZELAND-155N | PAID | MANDIRI |
267 | UETU2560325 | 20 | DR | OOCC-ZELAND-155N | PAID | MANDIRI |
268 | OOCU8649234 | 40 | DH | OOCC-ZELAND-155N | PAID | MANDIRI |
269 | FCIU9663494 | 40 | DH | OOCC-ZELAND-155N | PAID | 009 |
270 | GMOU9022305 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
271 | YMLU8858290 | 40 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
272 | TLLU6077120 | 40 | DR | SSL-DYLUCK-266N | PAID | MANDIRI |
273 | TXGU8142592 | 40 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
274 | SEGU5337159 | 40 | DH | SSL-DYLUCK-266N | PAID | MANDIRI |
275 | BSIU3392854 | 20 | DR | SSL-DYLUCK-266N | PAID | MANDIRI |
276 | TEMU2177412 | 20 | DR | SSL-DYLUCK-266N | PAID | MANDIRI |
277 | BHCU3256453 | 20 | DR | SSL-DYLUCK-266N | PAID | MANDIRI |
278 | OTPU6751545 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
279 | OOLU6320689 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
280 | OOLU6220490 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
281 | SEKU9099578 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
282 | OTPU6614938 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
283 | OOLU6228870 | 40 | RF | SSL-DYLUCK-266N | PAID | MANDIRI |
284 | STJU2065057 | 20 | DR | RCL-RABHUM-131N | PAID | MANDIRI |
285 | CSNU8629880 | 40 | DH | OOCC-ZELAND-155N | PAID | MANDIRI |
286 | OOLU3961821 | 20 | RF | OOCC-ZELAND-155N | PAID | MANDIRI |
287 | SEGU4337540 | 40 | DH | SSL-DYLUCK-266N | PAID | 009 |
288 | CSNU6615743 | 40 | DH | OOCC-ZELAND-155N | PAID | MANDIRI |
289 | UETU6187020 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
290 | TLLU4353173 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
291 | FFAU2104120 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
292 | BSIU8183672 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
293 | TRHU6654800 | 40 | DH | CMA-GEOSAN-0QAUFN | PAID | MANDIRI |
294 | SZLU9483598 | 40 | RF | MSC-ALABA-XA526A | PAID | MANDIRI |
295 | CICU2995493 | 40 | DH | MSC-ALABA-XA526A | PAID | MANDIRI |
296 | MAGU4885615 | 40 | DR | COS-SKYWN-066N | PAID | 009 |
297 | KOCU4645600 | 40 | DH | PIL-TAJATI-0520N | PAID | MANDIRI |
298 | OOLU6476774 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
299 | OOLU6206085 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
300 | OOLU6208874 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
301 | SEGU9560108 | 40 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
302 | SZLU3625015 | 20 | RF | RCL-RABHUM-132N | PAID | MANDIRI |
303 | HMMU6295510 | 40 | DH | RCL-RABHUM-132N | PAID | 009 |
304 | KOCU4538217 | 40 | DH | RCL-RABHUM-132N | PAID | 009 |
305 | OOCU9753691 | 40 | DH | OOCL-VANCO-044N | PAID | MANDIRI |
