Pricing and Tariff
TPK Koja tariff for container handling is based on PT (Persero) Pelabuhan Indonesia. It’s decree
HK.56/2/25/PI.II-2002, HK.56/2/26/PI.II-2002, HK.56/4/15/PI.II-2005, HK.56/1/06/PI.II-2006, HK.56/3/2/PI.II-2008
Other references of the main tariff container handling such as :
- Loading / Unloading Services
- Over 40 is counted 125% from basic tariff of 40 feet container
- Empty Container is counted 75% from basic tariff of full container
- Storage Services
- Full import container
- 1st Period:
- 1st day free time
- 2nd day Counted 300% from basic tariff
- 3th day Counted 600% from basic tariff
- 4th day Up to the next counted 900% from basic tariff
- Full export container
- First day up to fifth day is counted 1 (one) day
- Sixth day up to tenth day is counted 200% from basic tariff
- Chassis (with cargo) is charged an additional cost subject to the type of container i.e: Full / Empty / Container (OH/OW/OL)
No | Description | Tariff | Remark | |
---|---|---|---|---|
20 feet | 40 feet | |||
1. | FCL Container | |||
a. With quay crane full | USD 83.00 | USD 124.50 | per box | |
b. With quay crane empty | USD 62.25 | USD 93.37 | per box | |
c. With vessel crane full | USD 74.70 | USD 112.05 | per box | |
c. With vessel crane empty | USD 56.02 | USD 84.03 | per box | |
2. | LCL Container | |||
a. With quay crane | USD 156.51 | USD 234.76 | per box | |
b. With vessel crane | USD 140.85 | USD 211.28 | per box | |
3. | Transhipment Container | |||
a. With quay crane | USD 56.00 | USD 84.00 | per box | |
b. With vessel crane | USD 50.00 | USD 75.00 | per box | |
4. | Container Shifting | |||
a. With quay crane | ||||
– Without landing & reshipping operation | USD 34.00 | USD 51.00 | per box | |
– With landing & shipping operation | USD 58.00 | USD 87.00 | per box | |
– With landing & reshipping operation stack on CY | USD 72.50 | USD 108.75 | per box | |
b. With vessel crane | ||||
– Without landing & reshipping operation | USD 26.00 | USD 39.00 | per box | |
– With landing & shipping operation | USD 49.00 | USD 73.00 | per box | |
– With landing & reshipping operation stack on CY | USD 61.25 | USD 91.25 | per box | |
5. | Overheight / Overweight / Overlength Container | |||
a. FCL | USD 300.00 | USD 450.00 | per box | |
b. LCL | USD 374.00 | USD 560.00 | per box | |
c. Transhipment | USD 152.00 | USD 228.00 | per box | |
d. Container’s Shifting, OH/OW/OL | ||||
– Without landing & reshipping operation | USD 152.00 | USD 228.00 | per box | |
– With landing & shipping operation | USD 256.00 | USD 383.00 | per box | |
– With landing & reshipping operation stack on CY | USD 320.00 | USD 478.75 | per box | |
6. | Opening & Closing Hatch | USD 54.00 | USD 54.00 | per hatch |
No | Description | Tariff | Remark | |
---|---|---|---|---|
Gross until 20 tons | Gross > 20 until 35 tons | |||
7. | Uncontainerized Cargo | |||
a. Uncontainerized Cargo | ||||
1. Unload from chassis/trailer or load to chassis/trailer from customer to chassis/trailer | USD 310.00 | USD 465.00 | per unit | |
2. Shifting | ||||
– Without landing & reshipping operation | USD 310.00 | USD 465.00 | per unit | |
– With landing & shipping operation | USD 462.00 | USD 693.00 | per unit | |
– With landing & reshipping operation stack on CY | USD 577.00 | USD 866.25 | per unit | |
b. Transhipment | USD 186.00 | USD 279.00 | per unit | |
c. Lift On / Lift Off | IDR 605,000.00 | IDR 907,500.00 | per unit | |
d. Storage for Uncontainerized Cargo | IDR 62,900.00 | IDR 125,800.00 | per unit per day | |
No | Description | Tariff | Remark | |
---|---|---|---|---|
20 feet | 40 feet | |||
8. | Container Storage Tariff | |||
a. Empty | IDR 13,600.00 | IDR 27,200.00 | box/day | |
b. Full | IDR 27,200.00 | IDR 54,400.00 | box/day | |
c. OH/OW/OL | IDR 62,900.00 | IDR 125,800.00 | box/day | |
d. Reefer | IDR 62,900.00 | IDR 125,800.00 | box/day | |
e. Chassis (without cargo) | IDR 26,600.00 | IDR 53,200.00 | box/day | |
f. Chassis (with cargo) | IDR 26,600.00 | IDR 53,200.00 | box/day | |
Subject to surcharge for a, b or c | ||||
9. | Extra Movement | |||
a. Without supporting device | IDR 370,000.00 | IDR 526,000.00 | per box | |
b. With supporting device (sling) | IDR 470,000.00 | IDR 626,000.00 | per box | |
10. | Loading Concellation | |||
a. Full | IDR 480,300.00 | IDR 685,400.00 | per box | |
b. Empty | IDR 240,100.00 | IDR 342,700.00 | per box | |
c. OH/OW/OL | IDR 1,444,500.00 | IDR 2,167,300.00 | per box | |
11. | Lift On/Lift Off | |||
a. Full | IDR 187,500.00 | IDR 281,300.00 | per box | |
b. Empty | IDR 93,700.00 | IDR 140,600.00 | per box | |
c. Container Over-height / Width / length | IDR 605,000.00 | IDR 907,500.00 | per box | |
12. | Reefer Service | |||
a. Recooling | IDR 200,000.00 | IDR 300,000.00 | per box/8 hours | |
b. Monitoring | IDR 60,000.00 | IDR 90,000.00 | per box/8 hours | |
13. | Custom Inspection (behandle) | |||
a. Full | IDR 1,015,000.00 | IDR 1,390,200.00 | per box | |
b. Hi co scan x-ray without physical inspection | IDR 435,000.00 | IDR 622,600.00 | per box | |
c. Hi co scan x-ray with physical inspection | IDR 1,450,000.00 | IDR 2,012,800.00 | per box | |
Inter terminal transfer of Containers between TPK KOJA – JICT
No | Description | Tariff | Remark | |
---|---|---|---|---|
20 feet | 40 feet | |||
14. | Transfer of Container (Inter – Terminal TPK KOJA – JICT I) | |||
a. Full | IDR 523,000.00 | IDR 710,600.00 | per box | |
b. Empty | IDR 392,250.00 | IDR 532,950.00 | per box | |
(Visited 13,492 times, 2 visits today)