NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
---|---|---|---|---|---|---|---|---|---|
1 | ALABA-XA526A | MSC ALABAMA III | 2025-06-30 14:00:00 | 2025-06-29 19:00:00 | 2025-07-03 05:36:00 | 006964 | 2025-07-02 08:30:00 | ADHOC | 2025-06-25 01:00:00 |
2 | COSDEN-133S | COSCO ADEN | 2025-07-01 12:00:00 | 2025-07-02 23:00:00 | 2025-07-04 15:30:00 | 006970 | 2025-07-03 06:42:00 | ASAL | 2025-06-27 01:00:00 |
3 | SKYWN-066N | SKY WIND | 2025-07-04 02:30:00 | 2025-07-03 23:15:00 | 2025-07-04 23:12:00 | 006993 | 2025-07-03 22:54:00 | YIX | 2025-06-30 01:00:00 |
4 | TMSGLO-N2555 | TMS GLORY | 2025-07-04 01:00:00 | 2025-07-03 17:00:00 | 2025-07-04 12:00:00 | 007030 | 2025-07-04 02:18:00 | ADHOC | :00 |
5 | TAJATI-0520N | KOTA SEJATI | 2025-07-04 23:00:00 | 2025-07-04 23:00:00 | 2025-07-06 10:00:00 | 2025-07-05 01:00:00 | PIL | 2025-06-30 01:00:00 | |
6 | RABHUM-132N | VIRA BHUM | 2025-07-04 22:00:00 | 2025-07-05 12:00:00 | 2025-07-06 13:00:00 | 2025-07-05 02:48:00 | TI2 | 2025-07-01 01:00:00 | |
7 | XIFANG-295N | XIN FANG CHENG | 2025-07-06 12:00:00 | 2025-07-05 23:00:00 | 2025-07-08 13:00:00 | 2025-07-06 12:00:00 | ADHOC | 2025-06-30 01:00:00 | |
8 | TANKHA-187 | TANTO KHARISMA | 2025-07-06 08:00:00 | 2025-07-06 22:00:00 | 2025-07-06 16:00:00 | DOME | :00 | ||
9 | TRLIA-269N | OOCL AUSTRALIA | 2025-07-07 03:30:00 | 2025-07-06 23:00:00 | 2025-07-08 15:00:00 | 007128 | 2025-07-07 07:00:00 | ADHOC | 2025-07-03 01:00:00 |
10 | VANCO-044N | VANCOUVER | 2025-07-08 06:00:00 | 2025-07-07 23:00:00 | 2025-07-10 14:00:00 | 2025-07-08 15:00:00 | KTX3 | 2025-07-03 01:00:00 | |
11 | ATENNA-HW527R | ATHENA | 2025-07-08 15:00:00 | 2025-07-07 23:00:00 | 2025-07-10 13:00:00 | 2025-07-09 07:00:00 | PERTI | 2025-07-03 01:00:00 | |
12 | SHAVOY-2506N | SHANGHAI VOYAGER | 2025-07-10 15:00:00 | 2025-07-09 15:00:00 | 2025-07-12 05:00:00 | 2025-07-10 23:00:00 | PCI2 | 2025-07-06 01:00:00 | |
13 | PHEBAS-116N | PHEN BASIN | 2025-07-12 00:30:00 | 2025-07-11 23:00:00 | 2025-07-13 22:00:00 | 2025-07-11 23:00:00 | KTX3 | 2025-07-07 01:00:00 | |
14 | TEXAS-221S | OOCL TEXAS | 2025-07-12 06:30:00 | 2025-07-13 23:00:00 | 2025-07-15 08:00:00 | 2025-07-14 00:00:00 | ASAL | 2025-07-10 01:00:00 | |
15 | STATER-2505N | STARSHIP JUPITER | 2025-07-13 23:00:00 | 2025-07-17 00:00:00 | 2025-07-15 08:00:00 | ANX | 2025-07-10 01:00:00 | ||
16 | GINA-HW528R | MSC GINA | 2025-07-14 13:00:00 | 2025-07-17 11:00:00 | 2025-07-16 04:00:00 | PERTI | :00 | ||
17 | BRICOS-012N | BRIGHT COSMOS | 2025-07-16 02:00:00 | 2025-07-15 10:00:00 | YIX | :00 | |||
18 | KIAMEN-2405N | KMTC XIAMEN | 2025-07-18 10:00:00 | 2025-07-17 02:00:00 | ANX | :00 |
13644