NO | CONTAINER | SIZE | TYPE | VESSEL | STATUS | BANK NAME |
---|---|---|---|---|---|---|
1 | MSDU9600264 | 40 | RF | MSC-RENV-HW531R | PAID | MANDIRI |
2 | NSSU7080624 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
3 | TCKU7851343 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
4 | TRHU4684596 | 40 | DH | OOCL-VANCO-045N | PAID | |
5 | OOCU8591997 | 40 | DH | OOCL-VANCO-045N | PAID | |
6 | OOCU5023150 | 40 | DR | OOCL-VANCO-045N | PAID | |
7 | SEGU6636200 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
8 | SEGU9601341 | 20 | RF | KMDC-RABAYA-2506N | PAID | MANDIRI |
9 | FFAU6240737 | 40 | DH | NSS-STATER-2506N | PAID | MANDIRI |
10 | OTPU6637846 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
11 | SEKU9220421 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
12 | TGBU4845378 | 40 | DH | OOCL-ONORFO-294N | PAID | MANDIRI |
13 | OOLU6288669 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
14 | OTPU6038684 | 40 | RF | RCL-EARTH-017N | PAID | MANDIRI |
15 | OOCU7720683 | 40 | DH | RCL-EARTH-017N | PAID | MANDIRI |
16 | MSMU5766783 | 40 | DH | MSC-GINA-HW535R | PAID | MANDIRI |
17 | OOLU6486978 | 40 | RF | RCL-EARTH-017N | PAID | MANDIRI |
18 | OOLU6339088 | 40 | RF | RCL-EARTH-017N | PAID | MANDIRI |
19 | OOLU6512341 | 40 | RF | RCL-EARTH-017N | PAID | MANDIRI |
20 | FSCU5713723 | 40 | RF | OOCL-VANCO-046N | PAID | MANDIRI |
21 | FFAU7143813 | 40 | DH | OOCL-VANCO-046N | NOT PAID | |
22 | OTPU6638919 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
23 | OTPU6615298 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
24 | OTPU6735436 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
25 | OTPU6733454 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
26 | MSDU1647521 | 20 | DR | MSC-REGINA-HW532R | PAID | MANDIRI |
27 | TCNU4381549 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
28 | TCLU1906678 | 20 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
29 | FDCU0354200 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
30 | TCLU2991611 | 20 | DR | RCL-RABHUM-135N | PAID | MANDIRI |
31 | REGU5169183 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
32 | SEKU9098777 | 40 | RF | NSS-STATER-2506N | PAID | MANDIRI |
33 | SEGU9718066 | 40 | RF | NSS-STATER-2506N | PAID | MANDIRI |
34 | OOLU6282737 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
35 | OOLU6481600 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
36 | CSNU2501697 | 20 | DR | COS-XISUZO-271N | PAID | MANDIRI |
37 | SEGU6879160 | 40 | DH | OOCL-ONORFO-294N | PAID | MANDIRI |
38 | CSNU2256218 | 20 | DR | COS-XISUZO-271N | PAID | MANDIRI |
39 | DFSU1825015 | 20 | DR | OOCL-ONORFO-294N | PAID | MANDIRI |
40 | HLHU8468653 | 40 | DH | SKR-KWAGER-2507N | PAID | MANDIRI |
41 | HLHU8540059 | 40 | DH | SKR-KWAGER-2507N | NOT PAID | |
42 | OOLU6750545 | 40 | DH | OOCL-ONORFO-294N | PAID | MANDIRI |
43 | SEKU1399331 | 20 | DR | KMTC-KIAMEN-2506N | PAID | MANDIRI |
44 | OERU4273770 | 20 | RF | OOCL-TEXAS-222S | PAID | MANDIRI |
45 | SKLU2321969 | 20 | DR | KMTC-KIAMEN-2506N | PAID | MANDIRI |
46 | SEKU9097723 | 40 | RF | RCL-RABHUM-134N | PAID | 009 |
47 | OTPU6733114 | 40 | RF | RCL-RABHUM-134N | PAID | 009 |
48 | OTPU6381055 | 40 | RF | MSC-RENV-HW531R | PAID | MANDIRI |
49 | FFAU6646114 | 40 | DH | OOCL-VANCO-045N | PAID | MANDIRI |
50 | KMTU7454908 | 20 | DR | KMDC-RABAYA-2506N | PAID | MANDIRI |
51 | BMOU9237633 | 40 | RF | KMDC-RABAYA-2506N | PAID | MANDIRI |
52 | TIIU2043161 | 20 | DR | SSL-DYLUCK-269N | PAID | MANDIRI |
53 | MSMU2489242 | 20 | DR | MSC-REGINA-HW532R | PAID | MANDIRI |
54 | OTPU6735009 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
55 | CSNU2187354 | 20 | DR | COS-XISUZO-271N | PAID | MANDIRI |
56 | TIIU5262585 | 40 | DH | OOCL-ONORFO-294N | PAID | MANDIRI |
57 | OOLU0985136 | 20 | DR | COS-XISUZO-271N | PAID | MANDIRI |
58 | FBIU7509425 | 20 | RF | OOCL-ONORFO-294N | PAID | MANDIRI |
59 | BURU6718712 | 40 | DH | SKR-KWAGER-2507N | PAID | MANDIRI |
60 | SEKU4559238 | 40 | DH | OOCL-TEXAS-222S | PAID | MANDIRI |
61 | BMOU9236940 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
62 | OOLU6263700 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
63 | BEAU6078554 | 40 | DH | OOCL-ZELAND-157N | PAID | MANDIRI |
64 | OOCU1160880 | 20 | DR | OOCL-ZELAND-157N | PAID | MANDIRI |
65 | MSBU3497017 | 20 | DR | MSC-CANCUN-HW534R | PAID | 009 |
66 | CSNU8942112 | 40 | DH | OOCL-GRANDE-036S | PAID | MANDIRI |
67 | TGBU8545450 | 40 | DH | OOCL-GRANDE-036S | PAID | MANDIRI |
68 | JXLU6147658 | 40 | DH | PIL-KODING-0526N | PAID | MANDIRI |
69 | MEDU4774190 | 40 | DH | MSC-GINA-HW535R | PAID | MANDIRI |
70 | SKHU8914270 | 40 | DH | RCL-EARTH-017N | PAID | MANDIRI |
71 | BEAU5130236 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
72 | TCNU7608282 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
73 | SKLU2487013 | 20 | DR | SKR-INCVOY-2505N | PAID | MANDIRI |
74 | HLHU8311089 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
75 | TEMU9588539 | 40 | RF | MSC-RENV-HW531R | PAID | MANDIRI |
76 | TGBU3263705 | 20 | DR | OOCL-VANCO-045N | PAID | |
77 | OTPU6143340 | 40 | RF | SKR-INCVOY-2505N | PAID | |
78 | TRHU5296790 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
79 | FCIU7233241 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
80 | TEMU7694486 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
81 | KMTU7391688 | 20 | DR | KMDC-RABAYA-2506N | PAID | MANDIRI |
82 | TRHU2118199 | 20 | DR | PIL-TAJATI-0521N | PAID | MANDIRI |
83 | TEMU8441097 | 40 | DH | MSC-REGINA-HW532R | PAID | MANDIRI |
84 | ONEU5632763 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
85 | REGU5153090 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
86 | SEGU9327539 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
87 | SEKU9042886 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
88 | SEGU9640420 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
89 | APSU4245064 | 40 | DH | SSL-DYLUCK-270N | PAID | MANDIRI |
90 | TTNU8788010 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
91 | CSNU6658175 | 40 | DH | OOCL-ZELAND-157N | PAID | MANDIRI |
92 | FFAU3316145 | 40 | DH | OOCL-ZELAND-157N | PAID | 009 |
93 | FCIU9998559 | 40 | DH | OOCL-ZELAND-157N | PAID | MANDIRI |
94 | OOLU6510708 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
95 | TCLU6806218 | 20 | FL | OOCL-GRANDE-036S | PAID | MANDIRI |
96 | CSNU8232152 | 40 | DH | OOCL-GRANDE-036S | PAID | MANDIRI |
97 | PCIU0207214 | 20 | DR | PIL-KODING-0526N | PAID | MANDIRI |
98 | ONEU1337760 | 40 | DH | RCL-EARTH-017N | PAID | MANDIRI |
99 | SEKU9101783 | 40 | RF | RCL-EARTH-017N | PAID | MANDIRI |
100 | OTPU6734682 | 40 | RF | RCL-RABHUM-134N | PAID | 009 |
101 | SEGU9329526 | 40 | RF | RCL-RABHUM-134N | PAID | 009 |
102 | KMTU7479146 | 20 | DR | KMDC-RABAYA-2506N | PAID | MANDIRI |
103 | UETU7455446 | 40 | DH | COS-COSDEN-134S | PAID | MANDIRI |
104 | OTPU6724262 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
105 | OTPU6735729 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
106 | SEKU9105460 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
107 | OOLU0255143 | 20 | DR | OOCL-ONORFO-294N | PAID | MANDIRI |
108 | OOLU6257755 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
109 | OTPU1006848 | 40 | RF | RCL-RABHUM-134N | PAID | MANDIRI |
110 | SEGU3126054 | 20 | DR | SKR-INCVOY-2505N | PAID | MANDIRI |
111 | OOLU6907629 | 40 | DH | OOCL-VANCO-045N | PAID | |
112 | FBIU5377470 | 40 | RF | SKR-INCVOY-2505N | PAID | |
113 | BMOU6353286 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
114 | FTAU1094935 | 20 | DR | KMDC-RABAYA-2506N | PAID | MANDIRI |
115 | SEKU6750259 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
116 | FFAU1089211 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
117 | FBIU5561701 | 40 | RF | KMDC-RABAYA-2506N | PAID | 009 |
118 | BMOU9241090 | 40 | RF | KMDC-RABAYA-2506N | PAID | MANDIRI |
119 | HMMU6562880 | 40 | DH | SSL-DYLUCK-269N | PAID | MANDIRI |
120 | SIKU3055034 | 20 | DR | SSL-DYLUCK-269N | PAID | 009 |
121 | MSBU7148179 | 40 | DH | MSC-REGINA-HW532R | PAID | MANDIRI |
122 | SEGU9719308 | 40 | RF | NSS-STATER-2506N | PAID | MANDIRI |
123 | CAAU5981937 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
124 | SKHU6200442 | 40 | DH | KMTC-KIAMEN-2506N | PAID | MANDIRI |
125 | FSCU5702328 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
126 | OOLU6481873 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
127 | OOLU6485009 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
128 | BMOU9241232 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
129 | FCIU9590309 | 40 | DH | OOCL-ZELAND-157N | PAID | MANDIRI |
130 | TGBU8748062 | 40 | DH | OOCL-ZELAND-157N | PAID | MANDIRI |
131 | MSNU3106167 | 20 | DR | MSC-CANCUN-HW534R | PAID | 009 |
132 | MSNU3098570 | 20 | DR | MSC-CANCUN-HW534R | PAID | MANDIRI |
133 | OOLU6511978 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
134 | OOCU9143549 | 40 | DH | OOCL-GRANDE-036S | PAID | MANDIRI |
135 | HMMU4032114 | 40 | DH | PIL-KODING-0526N | PAID | MANDIRI |
136 | OERU4268135 | 20 | RF | OOCL-VANCO-046N | PAID | MANDIRI |
137 | BEAU5787323 | 40 | DH | OOCL-VANCO-046N | PAID | MANDIRI |
138 | OTPU6735122 | 40 | RF | RCL-RABHUM-134N | PAID | 009 |
139 | OERU4019805 | 40 | RF | COS-INCANG-323N | PAID | MANDIRI |
140 | TLLU8732658 | 40 | DH | MSC-RENV-HW531R | PAID | MANDIRI |
141 | SKHU9002796 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
142 | MEDU9714676 | 40 | RF | MSC-RENV-HW531R | PAID | MANDIRI |
143 | SEGU9644338 | 40 | RF | SKR-INCVOY-2505N | PAID | MANDIRI |
144 | SKHU9517322 | 40 | DH | SKR-INCVOY-2505N | PAID | |
145 | OTPU6654139 | 40 | RF | OOCL-VANCO-045N | PAID | MANDIRI |
146 | FSCU5311468 | 40 | RF | OOCL-VANCO-045N | PAID | MANDIRI |
147 | BMOU6372331 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
148 | TEMU0460819 | 20 | DR | SKR-INCVOY-2505N | PAID | MANDIRI |
149 | OTPU6457989 | 40 | RF | MSC-RENV-HW531R | PAID | MANDIRI |
150 | BEAU4883169 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
151 | SEGU9360373 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
152 | TEMU8213414 | 40 | DH | MSC-REGINA-HW532R | PAID | MANDIRI |
153 | OTPU6615024 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
154 | SEKU9097528 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
155 | SEGU4834762 | 40 | DH | COS-HENGAN-018N | PAID | MANDIRI |
156 | REGU5175843 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
157 | REGU5247440 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
158 | OTPU6733032 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
159 | OOLU6262664 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
160 | TIIU2453470 | 20 | DR | COS-XISUZO-271N | PAID | MANDIRI |
161 | BSIU3368400 | 20 | DR | OOCL-TEXAS-222S | PAID | MANDIRI |
162 | FFAU1061852 | 40 | DH | KMTC-KIAMEN-2506N | NOT PAID | |
163 | SEGU9591449 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
164 | SEGU9716802 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
165 | APSU4244941 | 40 | DH | SSL-DYLUCK-270N | PAID | MANDIRI |
166 | OOLU6259357 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
167 | OOLU4383899 | 40 | DR | OOCL-ZELAND-157N | PAID | MANDIRI |
168 | SEKU9106321 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
169 | UETU2886950 | 20 | DR | MSC-CANCUN-HW534R | PAID | 009 |
170 | MSBU3113976 | 20 | DR | MSC-CANCUN-HW534R | PAID | MANDIRI |
171 | OOCU9502757 | 40 | DH | OOCL-GRANDE-036S | PAID | MANDIRI |
172 | PCIU8901221 | 40 | DH | PIL-KODING-0526N | PAID | MANDIRI |
173 | GAOU6353813 | 40 | DH | PIL-KODING-0526N | PAID | MANDIRI |
174 | TCNU3336735 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
175 | HLHU8318627 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
176 | UETU5328870 | 40 | DH | OOCL-VANCO-045N | PAID | |
177 | OOCU0780274 | 20 | DR | OOCL-VANCO-045N | PAID | |
178 | OOLU1764470 | 20 | DR | OOCL-VANCO-045N | PAID | |
179 | UETU6451235 | 40 | DH | OOCL-VANCO-045N | PAID | |
180 | FBIU5568558 | 40 | RF | SKR-INCVOY-2505N | PAID | |
181 | TEMU9583727 | 40 | RF | MSC-RENV-HW531R | PAID | MANDIRI |
182 | MEDU9699988 | 40 | RF | MSC-RENV-HW531R | PAID | MANDIRI |
183 | SKHU9309231 | 40 | DH | SKR-INCVOY-2505N | PAID | 009 |
184 | SEGU5570330 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
185 | BMOU6210670 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
186 | SEGU9679442 | 40 | RF | KMDC-RABAYA-2506N | PAID | MANDIRI |
187 | OTPU6635972 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
188 | SKHU5500511 | 40 | OH | SKR-KWAGER-2507N | NOT PAID | |
189 | SKHU9534485 | 40 | DH | SKR-KWAGER-2507N | PAID | MANDIRI |
190 | TXGU6063534 | 40 | DH | KMTC-KIAMEN-2506N | PAID | MANDIRI |
191 | SKHU6435555 | 40 | DH | KMTC-KIAMEN-2506N | PAID | MANDIRI |
192 | SKHU8923688 | 40 | DH | KMTC-KIAMEN-2506N | PAID | MANDIRI |
193 | OOCU8263684 | 40 | DH | OOCL-GRANDE-036S | PAID | MANDIRI |
194 | SEGU6394934 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
195 | TXGU5049995 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
196 | BEAU9718249 | 40 | RF | KMDC-RABAYA-2506N | PAID | MANDIRI |
197 | HMMU2226810 | 20 | DR | PIL-TAJATI-0521N | PAID | MANDIRI |
198 | KOCU9027415 | 45 | DH | SSL-DYLUCK-269N | PAID | MANDIRI |
199 | TXGU7071956 | 40 | DH | SSL-DYLUCK-269N | PAID | MANDIRI |
200 | REGU5174528 | 40 | DH | SSL-DYLUCK-269N | PAID | MANDIRI |
201 | OTPU1003978 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
202 | REGU5129160 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
203 | NSSU7135413 | 40 | DH | NSS-STATER-2506N | PAID | MANDIRI |
204 | CSNU2349162 | 20 | DR | COS-XISUZO-271N | PAID | MANDIRI |
205 | FTAU2334141 | 20 | DR | COS-XISUZO-271N | PAID | MANDIRI |
206 | SKHU6405653 | 40 | DH | SKR-KWAGER-2507N | PAID | MANDIRI |
207 | HLHU8539700 | 40 | DH | SKR-KWAGER-2507N | PAID | MANDIRI |
208 | SEGU7339037 | 40 | OH | SKR-KWAGER-2507N | NOT PAID | |
209 | SLVU4878216 | 40 | DH | SKR-KWAGER-2507N | PAID | MANDIRI |
210 | KSBU0006858 | 40 | DH | SKR-KWAGER-2507N | PAID | MANDIRI |
211 | OTPU6146170 | 40 | RF | MSC-ATENNA-HW533R | PAID | MANDIRI |
212 | CSNU7470840 | 40 | DH | OOCL-TEXAS-222S | PAID | MANDIRI |
213 | TEMU0270995 | 20 | DR | KMTC-KIAMEN-2506N | PAID | MANDIRI |
214 | FSCU5221106 | 20 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
215 | TCLU4336922 | 40 | DR | OOCL-ZELAND-157N | PAID | MANDIRI |
216 | SEGU3738656 | 20 | DR | GSL-KOLAGU-425N | PAID | MANDIRI |
217 | GAOU6549935 | 40 | DH | RCL-EARTH-017N | PAID | MANDIRI |
218 | MSNU7405079 | 40 | DH | MSC-GINA-HW535R | PAID | MANDIRI |
219 | MSDU5089006 | 40 | DH | MSC-GINA-HW535R | PAID | MANDIRI |
220 | FFAU1764454 | 40 | DH | MSC-GINA-HW535R | PAID | MANDIRI |
221 | OOLU6260424 | 40 | RF | RCL-EARTH-017N | PAID | MANDIRI |
222 | OTPU6752074 | 40 | RF | RCL-EARTH-017N | PAID | MANDIRI |
223 | OTPU6751859 | 40 | RF | RCL-EARTH-017N | PAID | MANDIRI |
224 | OOLU6492230 | 40 | RF | RCL-EARTH-017N | PAID | MANDIRI |
225 | MSMU1127402 | 20 | DR | MSC-REGINA-HW532R | PAID | MANDIRI |
226 | CAAU6864895 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
227 | OOLU6246278 | 40 | RF | RCL-EARTH-017N | PAID | MANDIRI |
228 | BMOU5521214 | 40 | DH | COS-BRICOS-014N | PAID | MANDIRI |
229 | TEMU9469777 | 40 | RF | MSC-RENV-HW531R | PAID | MANDIRI |
230 | TIIU6196174 | 40 | DH | OOCL-VANCO-045N | PAID | |
231 | TCKU1012080 | 20 | DR | OOCL-VANCO-045N | PAID | |
232 | OERU4086676 | 40 | RF | OOCL-VANCO-045N | PAID | |
233 | TTNU8822666 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
234 | BEAU2449003 | 20 | DR | SSL-DYLUCK-269N | PAID | 009 |
235 | REGU5234144 | 40 | DH | SSL-DYLUCK-269N | PAID | MANDIRI |
236 | OOCU1072006 | 20 | DR | COS-XISUZO-271N | PAID | MANDIRI |
237 | NSSU7147230 | 40 | DH | KMTC-KIAMEN-2506N | PAID | MANDIRI |
238 | HLHU8439491 | 40 | DH | KMTC-KIAMEN-2506N | PAID | MANDIRI |
239 | APSU4213750 | 40 | DH | SSL-DYLUCK-270N | PAID | MANDIRI |
240 | OOLU9563907 | 40 | DH | OOCL-ZELAND-157N | PAID | MANDIRI |
241 | TRHU4365460 | 40 | DH | RCL-EARTH-017N | PAID | MANDIRI |
242 | MSMU7507821 | 40 | DH | MSC-GINA-HW535R | PAID | MANDIRI |
243 | MSNU5759730 | 40 | DH | MSC-GINA-HW535R | PAID | MANDIRI |
244 | SEKU9101952 | 40 | RF | RCL-RABHUM-134N | PAID | 009 |
245 | SKLU2464661 | 20 | DR | SKR-INCVOY-2505N | PAID | MANDIRI |
246 | SKHU6371580 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
247 | TGHU6741266 | 40 | DH | OOCL-VANCO-045N | PAID | |
248 | TCNU3328175 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
249 | OOLU6241430 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
250 | OERU4094455 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
251 | OOCU1094577 | 20 | DR | COS-XISUZO-271N | PAID | MANDIRI |
252 | OOCU6742374 | 40 | DH | OOCL-ZELAND-157N | PAID | MANDIRI |
253 | MEDU7104186 | 40 | DH | MSC-CANCUN-HW534R | PAID | MANDIRI |
254 | OOLU3874671 | 20 | RF | OOCL-GRANDE-036S | PAID | MANDIRI |
255 | CSLU1948549 | 20 | DR | OOCL-GRANDE-036S | PAID | MANDIRI |
256 | OOLU0102210 | 20 | DR | OOCL-GRANDE-036S | PAID | MANDIRI |
257 | OOCU9500667 | 40 | DH | COS-BRICOS-014N | NOT PAID | |
258 | MSNU6662365 | 40 | DH | MSC-RENV-HW531R | PAID | MANDIRI |
259 | TCKU7797073 | 40 | DH | OOCL-VANCO-045N | PAID | |
260 | OTPU6141753 | 40 | RF | SKR-INCVOY-2505N | PAID | |
261 | OOCU5003180 | 40 | DR | OOCL-VANCO-045N | PAID | |
262 | OOCU9775751 | 40 | DH | OOCL-VANCO-045N | PAID | MANDIRI |
263 | MEDU9855930 | 40 | RF | MSC-REGINA-HW532R | PAID | MANDIRI |
264 | OOLU6207116 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
265 | OOCU6895305 | 40 | DH | SSL-DYLUCK-270N | PAID | MANDIRI |
266 | OTPU6291630 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
267 | CSNU2361912 | 20 | DR | OOCL-VANCO-045N | PAID | |
268 | OOLU6996565 | 40 | DH | OOCL-VANCO-045N | PAID | MANDIRI |
269 | TEMU7818632 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
270 | OTPU6752109 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
271 | SEKU9222450 | 40 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
272 | REGU5244543 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
273 | GLDU2929599 | 20 | DR | MSC-ATENNA-HW533R | PAID | MANDIRI |
274 | TCLU8278824 | 40 | DH | SKR-KWAGER-2507N | PAID | MANDIRI |
275 | SKHU6534619 | 40 | DH | SKR-KWAGER-2507N | NOT PAID | |
276 | SEGU9321042 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
277 | MSNU2891743 | 20 | DR | MSC-CANCUN-HW534R | PAID | MANDIRI |
278 | OOLU6257800 | 40 | RF | SSL-DYLUCK-270N | PAID | MANDIRI |
279 | GAOU6342038 | 40 | DH | PIL-TAJATI-0521N | PAID | MANDIRI |
280 | SKHU9914870 | 40 | DH | SKR-SABATI-2506N | PAID | MANDIRI |
281 | KKFU8069932 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
282 | FFAU6381463 | 40 | DH | RCL-RABHUM-135N | PAID | MANDIRI |
283 | TLLU2576584 | 20 | DR | RCL-RABHUM-135N | PAID | 009 |
284 | WBPU2006553 | 20 | DR | OOCL-ONORFO-294N | PAID | MANDIRI |
285 | HLHU8541440 | 40 | DH | SKR-KWAGER-2507N | NOT PAID | |
286 | SKLU2319128 | 20 | DR | KMTC-KIAMEN-2506N | PAID | MANDIRI |
287 | BMOU9238250 | 40 | RF | KMTC-KIAMEN-2506N | PAID | MANDIRI |
288 | FTAU2150632 | 20 | DR | KMTC-KIAMEN-2506N | PAID | MANDIRI |
289 | BEAU2875328 | 20 | DR | SSL-DYLUCK-270N | PAID | MANDIRI |
290 | CSNU6111001 | 40 | DH | OOCL-ZELAND-157N | PAID | MANDIRI |
291 | FFAU7119550 | 40 | DH | OOCL-ZELAND-157N | PAID | MANDIRI |
292 | CAIU6773904 | 20 | DR | SKR-INCVOY-2505N | PAID | 009 |
293 | TEMU0411347 | 20 | DR | SKR-INCVOY-2505N | PAID | MANDIRI |
294 | SKHU6319998 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
295 | NSSU7154516 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
296 | SEGU2424202 | 20 | DR | SKR-INCVOY-2505N | PAID | MANDIRI |
297 | BMOU6217401 | 40 | DH | SKR-INCVOY-2505N | PAID | MANDIRI |
298 | SZLU6028097 | 40 | RF | MSC-RENV-HW531R | PAID | MANDIRI |
299 | OOLU9174295 | 40 | DH | OOCL-VANCO-045N | PAID | |
300 | FFAU1034543 | 40 | DH | KMDC-RABAYA-2506N | PAID | MANDIRI |
301 | OTPU6723688 | 40 | RF | SSL-DYLUCK-269N | PAID | MANDIRI |
302 | OOCU9952292 | 40 | DH | COS-INCANG-323N | PAID | MANDIRI |
303 | UETU7894860 | 40 | DH | OOCL-VANCO-045N | PAID | |
304 | OOLU4356240 | 40 | DR | OOCL-VANCO-045N | PAID | |
305 | SZLU2058405 | 20 | RF | RCL-RABHUM-135N | PAID | MANDIRI |
306 | TRHU5514043 | 40 | DH | OOCL-ONORFO-294N | PAID | MANDIRI |
307 | SKHU5600763 | 40 | OH | SKR-KWAGER-2507N | NOT PAID | |
308 | OERU4201980 | 40 | RF | OOCL-TEXAS-222S | PAID | MANDIRI |
309 | SKHU8417951 | 40 | DH | KMTC-KIAMEN-2506N | PAID | MANDIRI |
310 | FTAU1065480 | 20 | DR | KMTC-KIAMEN-2506N | PAID | MANDIRI |
311 | HLHU8353994 | 40 | DH | KMTC-KIAMEN-2506N | PAID | MANDIRI |
312 | HLHU8538030 | 40 | DH | KMTC-KIAMEN-2506N | PAID | MANDIRI |
313 | HLHU8402722 | 40 | DH | KMTC-KIAMEN-2506N | PAID | MANDIRI |
314 | MSNU1129121 | 20 | DR | MSC-CANCUN-HW534R | PAID | 009 |
315 | MSBU2535426 | 20 | DR | MSC-CANCUN-HW534R | PAID | MANDIRI |
316 | BMOU4268992 | 40 | DH | PIL-KODING-0526N | PAID | 009 |
317 | JXLU7833159 | 40 | DH | PIL-KODING-0526N | PAID | MANDIRI |
