NO | CONTAINER | SIZE | TYPE | VESSEL | STATUS | BANK NAME |
---|---|---|---|---|---|---|
1 | PCIU7400729 | 40 | OH | COS-COSBUL-083S | PAID | MANDIRI |
2 | SEGU5293174 | 40 | DH | SSL-DYLUCK-263N | PAID | MANDIRI |
3 | ONEU9047026 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
4 | CAIU2762922 | 20 | DR | COS-COSBUL-083S | PAID | MANDIRI |
5 | REGU5168588 | 40 | DH | SSL-DYLUCK-263N | PAID | MANDIRI |
6 | SEGU9425725 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
7 | HLHU8318015 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
8 | GCXU6010170 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
9 | SEKU5227217 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
10 | SLZU2563889 | 20 | TK | HAS-JINVOY-2504N | PAID | MANDIRI |
11 | SLZU2563214 | 20 | TK | HAS-JINVOY-2504N | PAID | MANDIRI |
12 | BEAU2410505 | 20 | DR | HAS-JINVOY-2504N | PAID | MANDIRI |
13 | HDMU2771884 | 20 | DR | RCL-RABHUM-129N | PAID | MANDIRI |
14 | TLLU1242324 | 20 | OT | COS-COSBUL-083S | PAID | MANDIRI |
15 | TTNU8656056 | 40 | RF | COS-COSBUL-083S | PAID | MANDIRI |
16 | CAIU5609120 | 40 | OH | COS-COSBUL-083S | PAID | MANDIRI |
17 | HMMU6036021 | 40 | DH | SSL-DYLUCK-263N | PAID | 009 |
18 | DRYU4253519 | 40 | DR | SSL-DYLUCK-263N | PAID | MANDIRI |
19 | OTPU6614687 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
20 | SEKU9224920 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
21 | CAAU5896162 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
22 | BMOU6246673 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
23 | TCNU5137347 | 40 | DH | COS-COSBUL-083S | PAID | MANDIRI |
24 | BEAU5291879 | 40 | DH | SSL-DYLUCK-263N | PAID | MANDIRI |
25 | YMMU6564833 | 40 | DH | SSL-DYLUCK-263N | PAID | 009 |
26 | MSBU8734976 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
27 | GLDU9855862 | 20 | DR | SSL-DYLUCK-265N | PAID | MANDIRI |
28 | GCXU5274861 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
29 | KOCU5253749 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
30 | OOLU6483520 | 40 | RF | OOCL-ONORFO-291N | PAID | MANDIRI |
31 | TGBU3116113 | 20 | DR | COS-COSDEN-132S | PAID | 009 |
32 | OOLU6490047 | 40 | RF | OOCC-ZELAND-154N | PAID | MANDIRI |
33 | OOLU6512552 | 40 | RF | OOCC-ZELAND-154N | PAID | MANDIRI |
34 | CSNU1404579 | 20 | DR | OOCC-ZELAND-154N | PAID | MANDIRI |
35 | TRLU6014800 | 40 | FL | OOCC-ZELAND-154N | PAID | MANDIRI |
36 | OOLU6249889 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
37 | OOLU6219170 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
38 | OOLU6247130 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
39 | OOLU6477699 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
40 | OOLU6487341 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
41 | OOLU6475628 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
42 | OOLU6471411 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
43 | OOCU7053533 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
44 | OOCU7053533 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
45 | TCLU9122570 | 40 | DH | SSL-DYLUCK-264N | PAID | MANDIRI |
46 | TXGU7966756 | 40 | DH | SSL-DYLUCK-264N | PAID | MANDIRI |
47 | OOLU6440200 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
48 | OOLU6239113 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
49 | OOLU6506040 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
50 | OTPU1003880 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
51 | OTPU1002267 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
52 | FCIU7240111 | 40 | DH | NSS-STATER-2504N | PAID | MANDIRI |
53 | TEMU9533325 | 40 | RF | NSS-STATER-2504N | PAID | MANDIRI |
54 | CSNU7867328 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
55 | BEAU5573722 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
56 | TXGU8134909 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
57 | FCIU9577420 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
58 | TCLU2050483 | 20 | DR | OOCL-VANCO-043N | PAID | MANDIRI |
59 | EIAU5102867 | 20 | TK | HAS-JINVOY-2504N | PAID | MANDIRI |
60 | BMOU4642037 | 40 | DH | HAS-JINVOY-2504N | PAID | MANDIRI |
61 | TRHU5921687 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
62 | TRHU4441889 | 40 | DH | OOCL-ONORFO-291N | PAID | MANDIRI |
63 | OOCU9501447 | 40 | DH | OOCL-ONORFO-291N | PAID | MANDIRI |
64 | OOCU7156146 | 40 | DH | OOCL-ONORFO-291N | PAID | MANDIRI |
65 | CSNU8754326 | 40 | DH | OOCL-ONORFO-291N | PAID | MANDIRI |
66 | OOCU0808812 | 20 | DR | OOCC-ZELAND-154N | PAID | MANDIRI |
67 | OOLU4941500 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
68 | OOLU9888311 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
69 | GAOU7392352 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
70 | OOCU6439959 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
71 | OOCU8876876 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
72 | BEAU5559920 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
73 | TEMU9209281 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
74 | MOAU5816504 | 20 | DR | RCL-RABHUM-130N | PAID | MANDIRI |
75 | KKFU8081537 | 40 | DH | RCL-RABHUM-130N | PAID | MANDIRI |
76 | SEGU9590890 | 40 | RF | KMDC-KIAMEN-2504N | PAID | MANDIRI |
77 | HALU2347941 | 20 | DR | SKR-SHAVOY-2505N | PAID | MANDIRI |
78 | TEMU1573342 | 20 | DR | SSL-DYLUCK-263N | PAID | MANDIRI |
79 | PCIU1196520 | 20 | DR | COS-COSBUL-083S | PAID | MANDIRI |
80 | BEAU5271804 | 40 | DH | SSL-DYLUCK-263N | PAID | MANDIRI |
81 | SEGU3734856 | 20 | DR | COS-COSBUL-083S | PAID | MANDIRI |
82 | REGU3246001 | 20 | DR | SSL-DYLUCK-263N | PAID | MANDIRI |
83 | TGBU7899932 | 40 | DH | COS-COSBUL-083S | PAID | MANDIRI |
84 | OTPU1001105 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
85 | SEKU9106147 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
86 | SEKU9106070 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
87 | SEKU9101588 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
88 | SEKU9106189 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
89 | OTPU1001023 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
90 | BMOU6932360 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
91 | MSMU7476762 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
92 | TRHU5687687 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
93 | SKLU2362994 | 20 | DR | SKR-INCVOY-2503N | PAID | MANDIRI |
94 | TEMU8652187 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
95 | MSDU6164547 | 40 | DH | MSC-GINA-HW520R | PAID | 009 |
96 | MSNU1320729 | 20 | DR | MSC-GINA-HW520R | PAID | MANDIRI |
97 | SEGU9328915 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
98 | SKHU9206207 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
99 | HALU2340398 | 20 | DR | HAS-JINVOY-2504N | PAID | MANDIRI |
100 | SKHU9418510 | 40 | DH | HAS-JINVOY-2504N | PAID | MANDIRI |
101 | HLHU8441082 | 40 | DH | HAS-JINVOY-2504N | PAID | MANDIRI |
102 | FFAU6842143 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
103 | ONEU0761921 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
104 | TIIU5622573 | 40 | DH | COS-COSBUL-083S | PAID | MANDIRI |
105 | BMOU5205140 | 40 | DH | SSL-DYLUCK-263N | PAID | MANDIRI |
106 | UETU4097272 | 40 | DR | SSL-DYLUCK-263N | PAID | MANDIRI |
107 | HMMU6765661 | 40 | DH | SSL-DYLUCK-263N | PAID | MANDIRI |
108 | HMMU2236973 | 20 | DR | SSL-DYLUCK-263N | PAID | MANDIRI |
109 | ONEU2225430 | 20 | DR | SSL-DYLUCK-263N | PAID | MANDIRI |
110 | TCNU7794490 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
111 | SEKU9109362 | 40 | RF | WHL-HAI369-N019 | PAID | MANDIRI |
112 | SEKU1300393 | 20 | DR | MSC-GINA-HW520R | PAID | MANDIRI |
113 | SLZU2586966 | 20 | TK | HAS-JINVOY-2504N | PAID | MANDIRI |
114 | SKHU9113830 | 40 | DH | HAS-JINVOY-2504N | PAID | MANDIRI |
115 | TEMU9475738 | 40 | RF | KMDC-KIAMEN-2504N | PAID | MANDIRI |
116 | BMOU6916374 | 40 | DH | KMDC-KIAMEN-2504N | PAID | MANDIRI |
117 | TRHU2823970 | 20 | DR | KMDC-KIAMEN-2504N | PAID | 009 |
118 | SEGU6696615 | 40 | DH | OOCL-TEXAS-220S | PAID | MANDIRI |
119 | OOLU3952671 | 20 | RF | OOCL-TEXAS-220S | PAID | MANDIRI |
120 | BMOU9843570 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
121 | NYKU4979051 | 40 | DH | RCL-RABHUM-130N | PAID | MANDIRI |
122 | SEKU9041508 | 40 | RF | KMDC-KIAMEN-2504N | PAID | MANDIRI |
123 | FSCU5871518 | 40 | RF | KMDC-KIAMEN-2504N | PAID | MANDIRI |
124 | FBIU5375040 | 40 | RF | KMDC-KIAMEN-2504N | PAID | MANDIRI |
125 | TRHU7656216 | 40 | DH | RCL-RABHUM-130N | PAID | MANDIRI |
126 | TCKU7212907 | 40 | DH | RCL-RABHUM-130N | PAID | MANDIRI |
127 | TCLU6756800 | 40 | DH | RCL-RABHUM-130N | PAID | MANDIRI |
128 | OOLU6321730 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
129 | OOLU6431532 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
130 | TEMU8235748 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
131 | TGHU1682113 | 20 | DR | OOCL-PHEBAS-115N | PAID | MANDIRI |
132 | CBHU9052120 | 40 | DH | OOCL-PHEBAS-115N | PAID | MANDIRI |
133 | FCLU9415980 | 40 | DR | MSC-RENV-HW523R | PAID | MANDIRI |
134 | FFAU2520771 | 40 | DH | MSC-RENV-HW523R | PAID | MANDIRI |
135 | OOCU8887612 | 40 | DH | OOCL-GRANDE-034S | PAID | MANDIRI |
136 | TCLU9613207 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
137 | TCNU2754031 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
138 | OOLU0633686 | 20 | DR | OOCL-ONORFO-291N | PAID | MANDIRI |
139 | FFAU3247804 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
140 | TRHU7413704 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
141 | OOCU6730732 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
142 | OOCU4816098 | 40 | DR | OOCC-ZELAND-154N | PAID | MANDIRI |
143 | KOCU4297700 | 40 | DH | SSL-DYLUCK-264N | PAID | MANDIRI |
144 | REGU5248889 | 40 | DH | SSL-DYLUCK-264N | PAID | MANDIRI |
145 | CAAU8810202 | 40 | DH | SSL-DYLUCK-264N | PAID | MANDIRI |
146 | OOLU6447483 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
147 | OOLU6245688 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
148 | DRYU2798865 | 20 | DR | NSS-STATER-2504N | PAID | MANDIRI |
149 | DFSU1874093 | 20 | DR | NSS-STATER-2504N | PAID | MANDIRI |
150 | DFSU7511602 | 40 | DH | NSS-STATER-2504N | PAID | MANDIRI |
151 | SEGU9719490 | 40 | RF | NSS-STATER-2504N | PAID | MANDIRI |
152 | MSNU9712557 | 40 | DH | MSC-CALI-HW522R | PAID | MANDIRI |
153 | OOLU6451380 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
154 | GAOU6110900 | 40 | DH | RCL-RABHUM-130N | PAID | MANDIRI |
155 | OOLU6463777 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
156 | OOLU6502003 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
157 | OOLU6467290 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
158 | OOCU0387797 | 20 | DR | OOCL-PHEBAS-115N | PAID | MANDIRI |
159 | GAOU7405830 | 40 | DH | MSC-RENV-HW523R | PAID | MANDIRI |
160 | HDMU2829409 | 20 | DR | SSL-DYLUCK-265N | PAID | MANDIRI |
161 | OOLU6454501 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
162 | OTPU6751782 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
163 | TXGU7888817 | 40 | DH | OOCL-PHEBAS-115N | PAID | MANDIRI |
164 | TEMU0004721 | 20 | DR | OOCL-PHEBAS-115N | PAID | MANDIRI |
165 | TIIU5383400 | 40 | DH | OOCL-PHEBAS-115N | PAID | MANDIRI |
166 | TRHU6575450 | 40 | DH | OOCL-PHEBAS-115N | PAID | MANDIRI |
167 | CSNU7941240 | 40 | DH | OOCL-PHEBAS-115N | PAID | MANDIRI |
168 | OTPU1008440 | 40 | RF | SSL-DYLUCK-265N | PAID | MANDIRI |
169 | OTPU1001086 | 40 | RF | SSL-DYLUCK-265N | PAID | MANDIRI |
170 | SEKU9109320 | 40 | RF | WHL-HAI369-N019 | PAID | 009 |
171 | MSNU1478484 | 20 | DR | MSC-GINA-HW520R | PAID | MANDIRI |
172 | GCXU2423093 | 20 | DR | SKR-INCVOY-2503N | PAID | MANDIRI |
173 | TCNU8979190 | 40 | DH | HAS-JINVOY-2504N | PAID | MANDIRI |
174 | SEKU4974922 | 40 | DH | HAS-JINVOY-2504N | PAID | MANDIRI |
175 | MEDU7997197 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
176 | MSNU9141843 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
177 | EOLU3100187 | 20 | DR | RCL-RABHUM-129N | PAID | MANDIRI |
178 | TXGU6676639 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
179 | SEKU9096630 | 40 | RF | SSL-DYLUCK-263N | PAID | MANDIRI |
180 | FTAU1068495 | 20 | DR | SKR-INCVOY-2503N | PAID | MANDIRI |
181 | UETU7072410 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
182 | SKLU2319719 | 20 | DR | HAS-JINVOY-2504N | PAID | MANDIRI |
183 | SKLU2423425 | 20 | DR | HAS-JINVOY-2504N | PAID | MANDIRI |
184 | TXGU8762736 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
185 | TXGU8516218 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
186 | KKFU7792248 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
187 | TCKU7195899 | 40 | DH | OOCL-ONORFO-291N | PAID | MANDIRI |
188 | ONEU9396429 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
189 | CSNU7040670 | 40 | DH | COS-COSDEN-132S | PAID | MANDIRI |
190 | OOLU6496723 | 40 | RF | OOCC-ZELAND-154N | PAID | MANDIRI |
191 | TLLU2892026 | 20 | DR | OOCC-ZELAND-154N | PAID | MANDIRI |
192 | TGBU4904296 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
193 | GCXU5649335 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
194 | OOLU6211501 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
195 | OOLU6503479 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
196 | OOLU6242354 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
197 | OOLU6488292 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
198 | MSMU2021816 | 20 | DR | MSC-GINA-HW520R | PAID | MANDIRI |
199 | SKHU6470978 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
200 | OOLU6454461 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
201 | OOCU7286284 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
202 | CSNU1846734 | 20 | DR | OOCC-ZELAND-154N | PAID | MANDIRI |
203 | OOLU6474679 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
204 | OTPU1003005 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
205 | TEMU5300496 | 20 | DR | NSS-STATER-2504N | PAID | MANDIRI |
206 | SEGU3245618 | 20 | DR | NSS-STATER-2504N | PAID | MANDIRI |
207 | SEGU3288158 | 20 | DR | NSS-STATER-2504N | PAID | MANDIRI |
208 | TEMU0280099 | 20 | DR | NSS-STATER-2504N | PAID | MANDIRI |
209 | TEMU1233614 | 20 | DR | NSS-STATER-2504N | PAID | MANDIRI |
210 | SZLU9238559 | 40 | RF | NSS-STATER-2504N | PAID | MANDIRI |
211 | BMOU9244329 | 40 | RF | NSS-STATER-2504N | PAID | MANDIRI |
212 | MSDU2938250 | 20 | DR | MSC-CALI-HW522R | PAID | MANDIRI |
213 | MEDU9882160 | 40 | RF | MSC-CALI-HW522R | PAID | MANDIRI |
214 | GCXU5466864 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
215 | FSCU8741570 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
216 | TXGU8251870 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
217 | OOLU4292588 | 40 | DR | OOCL-VANCO-043N | PAID | 009 |
218 | RLTU3035154 | 20 | TK | KMDC-KIAMEN-2504N | PAID | MANDIRI |
219 | TGBU9264308 | 40 | DH | OOCL-TEXAS-220S | PAID | MANDIRI |
220 | SEGU9192752 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
221 | ONEU0505489 | 40 | DH | RCL-RABHUM-130N | PAID | MANDIRI |
222 | ONEU2059004 | 20 | DR | RCL-RABHUM-130N | PAID | MANDIRI |
223 | OOLU6471052 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
224 | MSBU6721748 | 40 | DH | MSC-GINA-HW520R | PAID | 009 |
225 | OOLU6481030 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
226 | OOLU6495943 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
227 | SEGU9618494 | 40 | RF | WHL-HAI371-N019 | PAID | MANDIRI |
228 | TGBU3009434 | 20 | DR | OOCL-PHEBAS-115N | PAID | MANDIRI |
229 | TIIU5582742 | 40 | DH | OOCL-PHEBAS-115N | PAID | MANDIRI |
230 | MSDU2727473 | 20 | DR | MSC-RENV-HW523R | PAID | MANDIRI |
231 | TLLU3263368 | 20 | DR | MSC-RENV-HW523R | PAID | MANDIRI |
232 | YMMU6230693 | 40 | DH | SSL-DYLUCK-265N | PAID | MANDIRI |
233 | APSU4224035 | 40 | DH | SSL-DYLUCK-265N | PAID | MANDIRI |
234 | SEGU1944663 | 20 | DR | SSL-DYLUCK-265N | PAID | MANDIRI |
235 | OOCU0400815 | 20 | DR | OOCC-ZELAND-154N | PAID | MANDIRI |
236 | UETU7433787 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
237 | FFAU6382053 | 40 | DH | SSL-DYLUCK-264N | PAID | MANDIRI |
238 | TXGU7267949 | 40 | DH | SSL-DYLUCK-264N | PAID | MANDIRI |
239 | OOLU6207374 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
240 | OTPU1001569 | 40 | RF | SSL-DYLUCK-264N | PAID | MANDIRI |
241 | FFAU4913612 | 40 | DH | NSS-STATER-2504N | PAID | MANDIRI |
242 | FSCU8670604 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
243 | OOLU6492369 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
244 | OOLU6212344 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
245 | OOLU6263249 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
246 | OOLU6477087 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
247 | OOLU6213660 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
248 | OTPU1007335 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
249 | OTPU6752027 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
250 | FSCU5985573 | 40 | RF | OOCL-PHEBAS-115N | PAID | 009 |
251 | FFAU2746959 | 40 | DH | OOCL-PHEBAS-115N | PAID | MANDIRI |
252 | OOCU8784743 | 40 | DH | OOCL-PHEBAS-115N | NOT PAID | |
253 | TCNU4062726 | 40 | DH | OOCL-PHEBAS-115N | PAID | MANDIRI |
254 | MSDU6507395 | 40 | DH | MSC-RENV-HW523R | PAID | 009 |
255 | MSNU5049106 | 40 | DH | MSC-RENV-HW523R | PAID | MANDIRI |
256 | MSDU6739338 | 40 | DH | MSC-RENV-HW523R | PAID | MANDIRI |
257 | CAAU9160436 | 40 | DH | COS-CMAKAS-515N | PAID | MANDIRI |
258 | OOCU4887790 | 40 | DR | OOCL-VANCO-043N | PAID | MANDIRI |
259 | BEAU5605265 | 40 | DH | OOCL-VANCO-043N | PAID | MANDIRI |
260 | CSNU2373111 | 20 | DR | OOCL-VANCO-043N | PAID | MANDIRI |
261 | RLTU2054062 | 20 | TK | KMDC-KIAMEN-2504N | PAID | MANDIRI |
262 | SEGU9245770 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
263 | SZLU9703286 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
264 | TRHU4018223 | 40 | DH | RCL-RABHUM-130N | PAID | MANDIRI |
265 | OOLU6249739 | 40 | RF | RCL-RABHUM-130N | PAID | MANDIRI |
266 | TRIU0248303 | 20 | OT | COS-COSBUL-083S | PAID | MANDIRI |
267 | NSSU7137334 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
268 | OOLU6479536 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
269 | OOLU6525360 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
270 | OOLU6226728 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
271 | OOLU6324046 | 40 | RF | OOCC-ZELAND-154N | PAID | MANDIRI |
272 | CSNU8029607 | 40 | DH | OOCC-ZELAND-154N | PAID | MANDIRI |
273 | BEAU5725527 | 40 | DH | MSC-CALI-HW522R | PAID | MANDIRI |
274 | CARU5788948 | 40 | DR | MSC-RENV-HW523R | PAID | MANDIRI |
275 | OOLU6488604 | 40 | RF | SSL-DYLUCK-265N | PAID | MANDIRI |
276 | OOLU6490730 | 40 | RF | SSL-DYLUCK-265N | PAID | MANDIRI |
277 | OOLU6225803 | 40 | RF | SSL-DYLUCK-265N | PAID | MANDIRI |
278 | YMMU4009913 | 40 | DR | SSL-DYLUCK-265N | PAID | MANDIRI |
279 | CAAU9428792 | 40 | DH | SSL-DYLUCK-265N | PAID | MANDIRI |
280 | REGU5190410 | 40 | DH | SSL-DYLUCK-265N | PAID | MANDIRI |
281 | TLLU2458920 | 20 | DR | SSL-DYLUCK-265N | PAID | MANDIRI |
282 | CSNU6060769 | 40 | DH | COS-CMAKAS-516N | PAID | MANDIRI |
283 | MEDU9739334 | 40 | RF | MSC-RENV-HW523R | PAID | MANDIRI |
284 | FBIU5377926 | 40 | RF | KMDC-KIAMEN-2504N | PAID | MANDIRI |
285 | SNRU7799693 | 40 | RF | RCL-RABHUM-130N | PAID | 009 |
286 | TCNU9233605 | 40 | DR | MSC-GINA-HW520R | PAID | MANDIRI |
287 | MSNU2025733 | 20 | DR | MSC-GINA-HW520R | PAID | MANDIRI |
288 | MSDU5961037 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
289 | MSNU6115877 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
290 | TEMU0377242 | 20 | DR | SKR-INCVOY-2503N | PAID | MANDIRI |
291 | SKHU9313099 | 40 | DH | HAS-JINVOY-2504N | PAID | MANDIRI |
292 | SKLU1519081 | 20 | DR | HAS-JINVOY-2504N | PAID | MANDIRI |
293 | SKHU8908810 | 40 | DH | HAS-JINVOY-2504N | PAID | MANDIRI |
294 | TGBU3794569 | 20 | DR | RCL-RABHUM-129N | PAID | MANDIRI |
295 | CCSU0005587 | 40 | DH | RCL-RABHUM-129N | PAID | MANDIRI |
296 | BEAU5375753 | 40 | DH | RCL-RABHUM-130N | PAID | MANDIRI |
297 | PCIU2851210 | 20 | DR | COS-COSBUL-083S | PAID | MANDIRI |
298 | TCNU5732036 | 40 | DH | SSL-DYLUCK-263N | PAID | MANDIRI |
299 | HMMU2147541 | 20 | DR | SSL-DYLUCK-263N | PAID | MANDIRI |
300 | MSDU2729692 | 20 | DR | MSC-GINA-HW520R | PAID | MANDIRI |
301 | MSBU3061018 | 20 | DR | MSC-GINA-HW520R | PAID | MANDIRI |
302 | KOCU2056279 | 20 | DR | SSL-DYLUCK-263N | PAID | MANDIRI |
303 | SKHU6205038 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
304 | YMMU6755866 | 40 | DH | SSL-DYLUCK-263N | PAID | 009 |
305 | CAAU2474040 | 20 | DR | SSL-DYLUCK-263N | PAID | MANDIRI |
306 | CAAU2475426 | 20 | DR | SSL-DYLUCK-263N | PAID | MANDIRI |
307 | TEMU7917933 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
308 | MSDU6549132 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
309 | FTAU1018581 | 20 | DR | SKR-INCVOY-2503N | PAID | MANDIRI |
310 | MSDU5724225 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
311 | TRHU4640026 | 40 | DH | COS-BRICOS-009N | PAID | MANDIRI |
312 | SKHU9209850 | 40 | DH | SKR-INCVOY-2503N | PAID | MANDIRI |
313 | TEMU9190519 | 40 | RF | RCL-RABHUM-129N | PAID | MANDIRI |
314 | MSDU5361963 | 40 | DH | MSC-GINA-HW520R | PAID | MANDIRI |
