NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
---|---|---|---|---|---|---|---|---|---|
1 | TAJATI-0523N | KOTA SEJATI | 2025-10-18 04:00:00 | 2025-10-18 14:00:00 | 2025-10-20 19:24:00 | 2025-10-19 02:12:00 | NCI | 2025-10-13 01:00:59 | |
2 | CANCUN-HW541R | MSC CANCUN IV | 2025-10-18 08:00:00 | 2025-10-18 23:00:00 | 2025-10-21 00:01:00 | 022782 | 2025-10-20 07:00:00 | PERTI | 2025-10-13 01:00:59 |
3 | DYLUCK-274N | LADY OF LUCK | 2025-10-17 22:00:00 | 2025-10-19 12:56:00 | 2025-10-22 14:06:00 | 022777 | 2025-10-21 00:00:00 | TI2 | 2025-10-14 01:00:59 |
4 | TMSGLO-N2585 | TMS GLORY | 2025-10-17 02:00:00 | 2025-10-16 18:00:00 | 2025-10-21 11:12:00 | 022836 | 2025-10-21 01:42:00 | DOME | :59 |
5 | TAIYUA-1QYDLN | TB TAIYUAN | 2025-10-21 02:00:00 | 2025-10-20 20:00:00 | 2025-10-23 07:30:00 | 022858 | 2025-10-21 10:18:00 | ADHOC | 2025-10-17 01:00:59 |
6 | BERNV-HW542R | MSC BERN V | 2025-10-22 08:00:00 | 2025-10-22 13:21:00 | 2025-10-24 11:30:00 | 022936 | 2025-10-23 10:00:00 | PERTI | 2025-10-17 01:00:59 |
7 | BRICOS-016N | BRIGHT COSMOS | 2025-10-21 16:00:00 | 2025-10-22 13:30:00 | 2025-10-24 16:00:00 | 022950 | 2025-10-23 16:00:00 | YIX | 2025-10-17 01:00:59 |
8 | HENGAN-021S | SHENG AN | 2025-10-23 20:00:00 | 2025-10-23 12:00:00 | 2025-10-24 20:00:00 | 2025-10-24 02:00:00 | YIX | 2025-10-19 01:00:59 | |
9 | PHEBAS-122N | PHEN BASIN | 2025-10-25 13:00:00 | 2025-10-24 10:00:00 | 2025-10-26 12:00:00 | xxxxxx | 2025-10-24 16:00:00 | KTX3 | 2025-10-18 01:00:59 |
10 | CHRIST-25043N | AS CHRISTIANA | 2025-10-24 21:00:00 | 2025-10-24 18:00:00 | 2025-10-26 10:00:00 | 2025-10-24 22:00:00 | NCI | 2025-10-20 01:00:59 | |
11 | INCVOY-2507N | INCHEON VOYAGER | 2025-10-23 13:00:00 | 2025-10-22 23:00:00 | 2025-10-27 01:00:00 | 2025-10-24 23:00:00 | ANX | 2025-10-19 01:00:59 | |
12 | SHANG-2510N | KMTC SHANGHAI | 2025-10-28 12:00:00 | 2025-10-26 12:00:00 | 2025-10-31 15:00:00 | 2025-10-29 22:00:00 | ANX | 2025-10-24 01:00:59 | |
13 | EARTH-021N | GREEN EARTH | 2025-10-26 12:00:00 | 2025-10-25 12:00:00 | 2025-10-28 04:00:00 | 2025-10-26 15:00:00 | TI2 | 2025-10-21 01:00:59 | |
14 | SKYWN-071S | SKY WIND | 2025-10-28 01:00:00 | 2025-10-27 06:00:00 | YIX | :59 | |||
15 | ZELAND-159N | OOCL NEW ZEALAND | 2025-10-25 14:00:00 | 2025-10-24 23:00:00 | 2025-10-30 03:00:00 | 2025-10-28 07:00:00 | KTX3 | 2025-10-20 01:00:59 | |
16 | GINA-HW543R | MSC GINA | 2025-10-28 03:00:00 | 2025-10-27 03:00:00 | PERTI | :59 | |||
17 | COSDEN-136S | COSCO ADEN | 2025-10-28 07:00:00 | 2025-10-26 23:00:00 | 2025-10-29 20:00:00 | 2025-10-28 08:00:00 | ASAL | 2025-10-24 01:00:59 | |
18 | RABAYA-2510N | KMTC SURABAYA | 2025-11-02 09:00:00 | 2025-10-31 21:00:00 | ANX | :59 | |||
19 | HENGAN-021N | SHENG AN | 2025-11-01 18:00:00 | 2025-10-31 18:00:00 | YIX | :59 | |||
20 | SKYWN-071N | SKY WIND | 2025-11-02 15:30:00 | 2025-10-31 14:00:00 | 2025-10-30 20:00:00 | YIX | :59 | ||
21 | KOCHAN-0542N | KOTA MACHAN | 2025-11-03 07:00:00 | 2025-11-01 21:00:00 | NCI | :59 | |||
22 | STATER-2508N | STARSHIP JUPITER | 2025-11-03 21:00:00 | 2025-11-02 12:00:00 | ANX | :59 |
13644