| NO | VESSEL | VESSEL NAME | ETA | CT | ETD | NO_BC | BERTHING DATETIME | SERVICE CODE | OPENSTACK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARITA-026N | SINAR CARITA | 2026-08-19 01:13:00 | 2026-08-20 23:00:00 | 2026-08-22 19:00:00 | xxx | 2026-08-20 23:00:00 | TI2 | 2026-08-16 01:00:59 |
| 2 | CARITA-027N | SINAR CARITA | 2026-09-05 20:00:00 | 2026-09-04 05:00:00 | TI2 | :59 | |||
| 3 | KODING-0536N | KOTA GANDING | 2026-08-15 00:00:00 | 2026-08-19 14:48:00 | 2026-08-20 19:00:00 | 2026-08-20 04:06:00 | NCI | 2026-08-14 01:00:59 | |
| 4 | KOCHAN-0550N | KOTA MACHAN | 2026-08-14 10:00:00 | 2026-08-15 19:00:00 | 2026-08-20 02:00:00 | 008980 | 2026-08-17 23:36:00 | NCI | 2026-08-12 01:00:59 |
| 5 | HYNITY-0184N | HYUNDAI UNITY | 2026-09-02 05:00:00 | 2026-08-31 17:00:00 | NCI | :59 | |||
| 6 | NATTHA-062N | NATTHA BHUM | 2026-08-13 02:00:00 | 2026-08-16 15:30:00 | 2026-08-17 19:36:00 | 008933 | 2026-08-15 21:36:00 | TI2 | 2026-08-11 01:00:59 |
| 7 | NATTHA-063N | NATTHA BHUM | 2026-09-05 20:00:00 | 2026-09-04 06:00:00 | TI2 | :59 | |||
| 8 | RABAYA-2606N | KMTC SURABAYA | 2026-08-29 05:00:00 | 2026-08-27 06:00:00 | ANX | :59 | |||
| 9 | SRIGEL-2608N | SAWASDEE RIGEL | 2026-08-23 23:30:00 | 2026-08-23 15:00:00 | 2026-08-26 10:00:00 | 2026-08-24 23:00:00 | PCI2 | 2026-08-20 01:00:59 | |
| 10 | MSCREA-HU632R | MSC KOREA III | 2026-08-14 11:00:00 | 2026-08-15 08:00:00 | 2026-08-17 20:00:00 | 008893 | 2026-08-16 23:36:00 | SEGUL | 2026-08-11 01:00:59 |
| 11 | STELLA-XI634A | MSC STELLA | 2026-08-22 03:00:00 | 2026-08-21 21:00:00 | 2026-08-24 22:00:00 | 2026-08-22 07:00:00 | PERTI | 2026-08-17 01:00:59 | |
| 12 | VIGOUR-HU633R | MSC VIGOUR III | 2026-08-15 18:00:00 | 2026-08-19 23:59:00 | 2026-08-26 23:00:00 | 2026-08-25 04:00:00 | SEGUL | 2026-08-13 01:00:59 | |
| 13 | CHULAI-HU634R | MSC CHULAI III | 2026-08-31 01:00:00 | 2026-08-28 23:00:00 | SEGUL | :59 | |||
| 14 | MSCPAO-HU635R | MSC PAOLA | 2026-09-04 01:00:00 | 2026-09-02 12:00:00 | SEGUL | :59 | |||
| 15 | ALYSSA-HW633R | MSC ALYSSA | 2026-08-20 09:00:00 | 2026-09-04 01:30:00 | 2026-09-02 13:30:00 | PERTI | :59 | ||
| 16 | ZOSHAN-297N | OOCL ZHOUSHAN | 2026-08-12 23:00:00 | 2026-08-19 14:00:00 | 2026-08-20 12:00:00 | 009009 | 2026-08-18 01:30:00 | KTX3 | 2026-08-07 18:00:59 |
| 17 | TEXAS-231S | OOCL TEXAS | 2026-08-25 13:30:00 | 2026-08-24 23:00:00 | 2026-08-28 18:00:00 | 2026-08-26 15:00:00 | ASAL | 2026-08-21 01:00:59 | |
| 18 | ZELAND-169N | OOCL NEW ZEALAND | 2026-08-25 13:30:00 | 2026-08-28 23:00:00 | 2026-08-31 10:00:00 | xxx | 2026-08-29 09:00:00 | KTX3 | 2026-08-24 01:00:59 |
| 19 | XINLAN-247S | XIN LAN ZHOU | 2026-08-22 19:00:00 | 2026-08-22 23:00:00 | 2026-08-24 18:00:00 | 2026-08-22 23:00:00 | ASAL | 2026-08-19 01:00:59 | |
| 20 | COSCOL-145N | COSCO COLOMBO | 2026-08-20 23:00:00 | 2026-09-02 09:00:00 | 2026-08-31 07:00:00 | ECNX | :59 | ||
| 21 | HEBANG-2610N | HEUNG-A BANGKOK | 2026-08-20 11:00:00 | 2026-08-19 21:00:00 | 2026-08-21 20:00:00 | 2026-08-20 14:00:00 | PCI2 | 2026-08-16 01:00:59 |
13644

